St Mary & St Nicholas Leatherhead Churchyard
diagrammatic grave guide : section E

 

 

between grass path and the tarmac path
dividing E from G (main churchyard)

 

 

Worple Rd end
Tarmac Path
between Section E and the main part of the churchyard (G)









Tarmac Path
Garden
Remem
end

row number: first/last in row, L-R

748 ? - 749 AVERY E27
735 POTTER - 747 ALLEN E26
716 GORMLEY - 734 ARCHER E25
699 STURT - 715 ELSDEN E24
681 BREWER - 698 JAMES E23
671 ROWE - 680 BONIFACE E22
659 BROWN - 670 MILLS E21
644 VENTHAM - 658 WRIGHT E20
629 WALKER - 643 RANDALL E19
614 ALCOCK - 628 HOPE E18
602 SHIRLEY- 613 RIVINGTON E17
586 RAILTON - 601 GODWIN E16
574 DARE - 585 YOUNG E15
564 HOMERSHAM - 573 FAREY E14
560 BUDDEN - 563 EDSER E13
534? SMITH - 559 GEORGE E12
519 ? - 531 HOMERSHAM E11
506 HUTCHINSON - 518 MEREDITH E10
496 WAKEFIELD - 505 CHAPMAN E9
484 MIEVILLE - 495 BENGER E8
469 TITLEY - 483 CRACK E7
460 TREBECK - 468 GREGORY E6
447 GREY - 459 PIPER E5
435 JAMES - 446 ROWLAND E4
418 CASTLEMAN - 434 HUTCHINGS E3
403 COOPER - 417 CASSELL E2
392 RITCHIE - 402 COURT E1

Worple Rd end
Grass Path















Grass Path
Garden
Remem
end

Section E full names listing

adjoining sections B C D F G H


Section E, viewed from H: 10 Aug 2004