St Mary & St Nicholas Leatherhead Churchyard
diagrammatic grave guide : section D

 

between grass path and boundary
fence with houses in St Mary's Rd

 

Worple Rd end
Grass Path
















Grass Path
Garden
Remem
end

row number: first/last in row, L-R

D24 386 PENFOLD - 391 HERBERT
D23 387 CORBY - 385 BENNETT
D22 373? MORRIS - 380 RICE
D21 368 ANDERSON - 372 LEWIS
D20 363 BEECH - 377 ?
D19 356 HOOKER - 362 HIGGINS
D18 357 ANDREWS - 355/1 LINDSELL
D17 348 ? - 350 YOUNG
D16 341 DIXIE - 347 WRIGHT
D15 337 CRAYDEN - 340 BIRCH
D14 334 RUSSELL - 336 WATTS
D13 330 FINCH - 333 ADAMSON
D12 328 PALMER - 329 KNOWLES
D11 323 KEMP - 327 CHERRINGTON
D10 319 CORY - 322 THOMPSON
D9 318 GANDER - 318/3 BEYER
D8 313 WILLIAMS - 317 KILLICK
D7 307 RICHARDSON - 312 RYAN
D6 304 DEANE - 306 SATCHELL
D5 300 PULLEN - 303 KEMP
D4 295 DOWN - 299 PAGE
D3 293 WALSH - 294 GRESTOCK
D2 290 ARNOLD - 292 WALKER
D1 285 BARTHOLOMEW - 289 ROWLAND

Section D full names listing

B
O
U
N
D
A
R
Y

F
E
N
C
E

St
M
a
r
y'
s

R
d

h
o
u
s
e
s

adjoining sections C E H


grass path between Sections D (to left)
and E (to right) walking away from Worple Rd
10 Aug 2004