St Mary & St Nicholas Leatherhead Churchyard
diagrammatic grave guide : section G

 

 

between Highlands Road/Church Road to the North
and the tarmac path separating it from section E, to the South.

 

 

Tarmac path
beside Highlands Road

then Church Road







Tarmac path
beside Church to Garden of Remem-
brance





row number: first/last in row, L-R

G1 871 POWELL
G2 872 HAWKINS - 879 BENTLEY
G3 880 KEEBLE - 899 COURAGE
G4 900 HEWETT - 917 EDSER
G5 918 MARKS - 937 EDSER
G6 938 RAPLEY - 960 MOORE
G7 961 SANDERS - 978 ?
G8 979 HITCHCOCK - 1003 JEFFREY
G9 1004 PUTTOCK - 1036 YOUNG
G10 1037 DAVIES - 1079 GOLDRING
G11 1080 RANDALL - 1112 SKINNER
G12 1112/1 EVERETT - 1151 BATCHELAR
G13 1152 HOWELL - 1177 CRISPE
G14 1178 DIXON - 1231 SARGENT
G15 1232 BUDD - 1285 SMITH
G16 ashes 1286 SANDEMAN - 1373 SIMMONS: 1418 MOORE
G17 1419 TAYLOR - 1459 CAIRNS
G18 1460 GORDON - 1485 ROWTON
G19 1486 BATES - 1516 HANNAFORD
G20 1517 HOWE - 1565 LAWRENCE
G21 1568 SAYERS - 1597 KIRTLAND
G22 1598 PINCHIS - 1628 NORTON
G23 1629 PULLEN - 1648 CHING
G24 1649 SELF - 1703 PEDDER
G25 1704 HAYNES - 1723 CARPENTER
G26 1724 CHILMAN - 1763 MAHON
G27 1764 BIRKETT - 1782 GETSON
G28 1783 TUCKFIELD - 1810 VIGDEN
G29 1811 BURCHELL - 1840 HUNT
G30 1841 HUNT - 1866 PATTERSON
G31 1867 BOWMAN-VAUGHAN - 1890 SINCLAIR
G32 1891 HARWOOD - 1906 ROUTH
G33 1907 ? - 1928 LYNES
G34 1929 BULLEN - 1950 RAGGETT
G35 1951 MUSK B187 -1973 BOWDEN

Section G full names listing

Worple Rd end
Tarmac Path
between Sections
G and F



Tarmac Path
between Sections
G and E












Tarmac Path
Garden
Remem- brance

adjoining sections A B E F


Coming up the steps from the Worple Rd/Highlands Rd corner
the grave in front of you is to the Hawkins family (see G2: 872 above)
including Anthony Hope Hawkins Bt., author of The Prisoner of Zenda.
10 Aug 2004


Ashes plot in section G, by path from Highlands Rd to church: 10 Aug 2004


Section G from Worple Rd: 10 Aug 2004


Section G from the path between A/B and G, looking towards Worple Rd
10 Aug 2004