Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on gravestones - Section G of the churchyard

Note: whilst we try to keep this listing up to date and accurate we cannot warrant either.
There may be some errors arising from transcription or headstone legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but not buried here.

GraveNo/Suffix - Surname - Forename - bYear Born - dYear Died - Age - Date Born - Date Died - Comments
(not all this information may be available in each case)

871 POWELL JEAN F b1932 d1934 1 07/02/1934
871 POWELL John W d1908
871/ POWELL JOHN W d1908 29/01/1908
872 HAWKINS ANTHONY HOPE b1863 d1933 70 08/07/1933
872 HAWKINS EDWARD COMERFORD b1827 d1906 78 12/02/1906
873 MURRAY AGNES b1823 d1890 67
874 LOXTON WILLIAM JAMES b1852 d1899 47
875 MITCHELL ANN b1818 d1903 85 27/07/1903
875 MITCHELL FRANCIS b1814 d1892 78
876 ELMS LUCY b1828 d1893 65
877 FAIRS ANNIE b1867 d1948 81 05/06/1948
877 FAIRS GEORGE WILLIAM b1866 d1949 83 24/03/1949
877 FAIRS GERTRUDE ANNIE b1891 d1893 1
877 FAIRS GRACE MAUD b1893 d1893 Aged 4 mths
878 MITFORD SYBIL MARY RUSSELL b1887 d1888 Aged 10 mths
879 BENTLEY LIZZIE b1882 d1886 4
880 KEEBLE HENRY COLEMAN b1832 d1904 72 06/09/1904
880 KEEBLE Henry Coleman b1832 d1904 72
880 KEEBLE Mary Ann b1832 d1894 62
880 KEEBLE MARY ANN b1832 d1894 62
881 BAILEY DONALD FRANK b1894 d1917 23
881 BAILEY JOHN ROBERT b1837 d1894 43
881 WENHAM ELIZABETH b1865 d1947 82 03/07/1947
882 ROBERTS JANE b1808 d1895 87
882/1 BAKER EVA b1886 d1978 92 29/10/1978
882/1 BAKER TOM b1882 d1963 81 02/06/1963
882/2 LONGHURST GEORGINA b1886 d1961 75 09/09/1961
882/2 LONGHURST JAMES PETER b1891 d1972 81 06/11/1972
883 MARKS EMMA b1820 d1896 76
883 MARKS THOMAS b1817 d1889 72
884 SKILTON AGNES b1841 d1910 69 31/01/1910
884 SKILTON JAMES THOMAS b1841 d1888 47
885 BILLINGHURST JEMIMA b1805 d1891 86
885 BILLINGHURST WILLIAM b1803 d1888 85
886 MARSHALL CHARLES b1828 d1888 59
887 BARLOW JAMES WOOD b1825 d1887 62
887 BARLOW JANE b1837 d1891 54
888 PADGETT HARRIETT DEACON b1870 d1895 24
888 PADGETT HENRY b1843 d1887 44
888 PADGETT MARY ANN b1843 d1915 72 24/09/1915
889 RYE HARRIETT b1820 d1896 76
889 RYE JOHN b1815 d1887 72
890 CUMMINGS OLIVE b1824 d1900 76 08/04/1900
891 JOHNSON JEREMIAH b1810 d1886 76
892 HAYNES ELIZA b1824 d1897 73
892 HAYNES ELIZA ANN b1851 d1887 36
892 HAYNES THOMAS b1824 d1910 86
892 HAYNES WILLIAM THOMAS b1854 d1886 32
893 NORRIS BEATRICE MARY d1940 17/12/1940
893 SHOOLBRED JOHN b1823 d1902 79 01/02/1902
893 SHOOLBRED MARY JOCE b1832 d1913 81 18/10/1913
894 SAULSBURY LILY FLORA
895 LUDFORD ELIZABETH MARY b1830 d1885 55
895 LUDFORD WILLIAM JESSE b1828 d1910 82 06/07/1910
896 AIREY ROBERT CHARLES
897 STURGES EMMA b1801 d1885 68
897 STURGES EVA MARY d1929 15/02/1929
898 COURAGE JULIA d1885
898 COURAGE RALPH KNYVETT b1883 d1894 11
899 COURAGE HENRY b1839 d1902 63 28/10/1902
900 HEWETT ALICE b1849 d1897 48
900 HEWETT ELLEN b1868 d1963 95 10/02/1963
900 HEWETT NOAH b1853 d1924 71 21/11/1924
900/1 ROAKE HENRIETTA AMELIA b1915 d1969 54 10/04/1969
900/2 RICHARDSON STEPHEN d1969 10/06/1969
901 STAPLETON CHARLES CRISPIN b1824 d1887 63
901 STAPLETON MARY ANN b1825 d1900 75 21/08/1900
902 BEADLE ELIZA b1856 d1886 30
902 LANSDELL HARRIETT b1861 d1890 29
903 SMITH SARAH b1843 d1893 50
903 WEBB MARY ANN b1823 d1886 63
904 CLARKE ANN b1811 d1886 75
905 RUTTY MARIA CATHERINE b1814 d1890 76
905 RUTTY WILLIAM b1812 d1884 72
906 MILTON JAMES b1850 d1884 34
907 ELMS DAVID RAMOTH b1858 d1884 26
907 ELMS RAMOTH b1827 d1887 60
908 TEMPLEMAN WILLIAM EVANS LOCK d1884
909 LEE SARAH b1843 d1883 40
910 DE TESSIER HENRY PRICE (GEN) b1820 d1895 74
910 DE TESSIER MARY SHIRLEY b1818 d1883 65
911 BILLING ELLA AUGUSTA b1858 d1882 24
912 BUCKLAND EDITH EMILY b1871 d1882 10
912 BUCKLAND ELIZA AW b1839 d1883 44
913 BULLEN ALBERT GEORGE b1875 d1881 6
914 UTTERTON ELEANOR b1811 d1889 78
914 UTTERTON JOHN SUTTON (BISHOP) b1814 d1879 65
915 UTTERTON EVELINE SOPHIE JANE b1851 d1934 87 19/01/1934
915 UTTERTON FRANK ERNEST (VICAR) b1844 d1908 63 19/04/1908
916 COLLINS JAMES JOSEPH (COL) b1838 d1880 42
917 EDSER ANNIE d1908 21/07/1908
917 EDSER GEORGE d1925 13/11/1925
917 EDSER LUCY d1941 25/03/1941
917 EDSER ROSE MINNIE b1869 d1945 76 20/01/1945
918 MARKS BETTY SARAH b1854 d1915 61 01/03/1915
918 MARKS MARY b1860 d1899 39
918/1 BURLEY SIDNEY HUGH b1902 d1984 82
918/1 HUNT ADA MARIA b1869 d1960 91
918/2 TURNER BEATRICE CAROLINE b1880 d1967 87 12/01/1967
918/2 TURNER FREDERICK JAMES b1873 d1960 87 17/08/1960
919 LEGG WILLIAM d1918 26/02/1918
920 BROWN ELIZA b1837 d1891 54
920 BROWN WILLIAM b1833 d1904 71 01/07/1904
920/1 HILL FREDA d1996 14/11/1996
920/1 HILL REGINALD d1968 11/07/1968
921 PROUD MARY b1829 d1890 61
922 PHILLIPS ARTHUR b1830 d1886 56
922 PHILLIPS EDITH MAUD b1867 d1869 1
922 PHILLIPS EDWARD ERNEST b1869 d1899 29
922 PHILLIPS JANE OCTAVIA b1833 d1912 79 25/02/1912
922/1 RANDALL JOHN R b1903 d1977 74 28/07/1977
922/2 PETERS FLORENCE MAY b1895 d1957 62 29/11/1957
922/2 PETERS HENRY b1842 d1921 79 04/05/1921
922/2 PETERS MARY ANN b1842 d1885 43
922/2 PETERS PHILIP JAMES b1885 d1974 89 24/10/1974
923 OTWAY CHARLOTTE b1847 d1885 38
924 JILBERT SUSAN b1849 d1885 36
925 RUMBOLD EMILY E b1853 d1885 32
926 BEACH JAMES b1833 d1885 52
926 BEACH MARY ANN b1830 d1892 62
927 CROWTHER ALICE CATHARINE b1838 d1884 46
927 CROWTHER PAULINA b1853 d1939 86 05/02/1939
927 CROWTHER WILLIAM b1840 d1928 88 16/05/1928
928 INNES HUGH b1810 d1884 74
928 INNES ISABELLA b1866 d1898 32
928 INNES JAMES b1820 d1900 80 12/02/1900
929 EDWARDS AMY b1826 d1883 57
929 EDWARDS WILLIAM b1808 d1890 82
929 EDWARDS WILLIAM JOSEPH b1856 d1886 30
930 HARRISON THOMAS b1854 d1882 28
931 BATCHELOR ANN b1841 d1907 66 02/11/1907
931 SKILTON GEORGE b1843 d1881 38
932 MOLE MARY AMY b1852 d1942 90 20/05/1942
932 MOLE WALTER b1851 d1880 29
933 BARNES CHARLOTTE CAROLINE b1813 d1880 67
934 MARRIOTT
935 McELWEE REV, ANDREW b1866 d1915 49 18/02/1915
935 MOORE GEORGE WILLIAM b1845 d1879 34
935 MOORE WILLIAMINA CRAIGHEAD d1906 06/02/1906
936 HARVEY EDITH OPIE b1876 d1879 3
937 EDSER BENJAMIN b1836 d1879 43
937 EDSER MARY b1829 d1886 57
938 HOLLANDS EMILY SARAH b1847 d1897 50
938 HOLLANDS THOMAS b1840 d1891 51
939 RAPLEY HENRY b1819 d1887 68
939 RAPLEY MARIA b1801 d1895 79
940 DERBYSHIRE FREDERICK JOHN b1879 d1897 18
940 DERBYSHIRE GEORGE b1843 d1887 44
940 DERBYSHIRE MARY b1843 d1866 43
941 BULLEN CAROLINE b1837 d1900 63 04/03/1900
941 BULLEN HENRY b1826 d1883 57
942 ELLIS ELLEN b1837 d1904 67 18/10/1904
942 ELLIS HARRIOTT b1839 d1885 46
943 BOTTING LYDIA b1837 d1884 47
943/1 MACKINLAY MARY b1910 d1961 51
943/2 STONE HARRY b1897 d1961 64 17/01/1961
943/2 STONE OLIVE MARJORIE b1900 d1970 70 26/01/1970
944 COLES SARAH ANN b1840 d1882 42
945 RUTLAND MARY ANN b1828 d1881 53
945 RUTLAND WILLIAM HARVEY b1828 d1881 53
946 GREIG GEORGINA ATKINSON b1841 d1922 81
946 GREIG WILLIAM b1826 d1912 86 16/02/1912
946 GREIG WILLIAM ALEXANDER b1866 d1927 61 16/09/1927
946 REVELL MARGARET JANE b1863 d1892 29
947 GREIG RONALD HAMILTON b1884 d1916 32 02/04/1916
947 HENDERSON ROBERT b1872 d1878 6
948 VIRGOE CHARLOTTE b1806 d1884 78
948 VIRGOE RICHARD THOMAS b1804 d1878 74
948 VIRGOE SARAH ANN b1839 d1904 65 17/02/1904
949 GRANTHAM SOPHIA ANN b1827 d1878 51
949 GRANTHAM WILLIAM b1823 d1877 54
950 McCORMICK ALICE MAUD b1852 d1877 25
950 McCORMICK ALICE MAUD MARY b1877 d1878 Aged 9 mths
951 MILLER ARTHUR THOMAS b1829 d1915 86 24/01/1915
951 MILLER ELIZABETH b1826 d1875 49
952 BRAN ANN SUSANNAH b1800 d1876 76
952 BRAN JOHN b1805 d1876 71
952/1 HAYLOR LYDIA b1900 d1981 81 15/09/1981
952/1 HAYLOR ROLAND b1902 d1979 77 10/07/1979
953 CHITTY ANN b1830 d1891 61
953 CHITTY THOMAS b1804 d1878 73 Mentioned on but buried in this grave
954 MOORE ALICE ELIZA b1863 d1876 13
955 ARNETT MARY ELIZABETH b1796 d1889 93
955 ARNETT SELINA ANN b1888 d1876 88
956 WAUGH ALEXANDER TELFORD b1836 d1875 39
957 STREET CHARLOTTE b1820 d1875 55
957 STREET JAMES b1815 d1882 67
958 MOLE ALFRED JOHN b1874 d1884 10
958 MOLE FRANCES d1814
958 MOLE JOHN b1801 d1874 58
958 MOLE JOHN ROBERT d1874
958 MOLE MARY b1806 d1874 68
959 COURAGE JULIA HILDA d1870
959 COURAGE ROSAMOND JULIA d1885
960 ATKINS BERTHA d1943 30/03/1943
960 MOORE EMILY b1814 d1888 74
960 MOORE EMILY b1844 d1930 86 06/05/1930
961 SANDERS CHRISTIANA b1813 d1898 85
961 SANDERS JAMES b1838 d1895 57
961/1 MAIDMAN FRANK d1960 07/07/1960
962 LLOYD ALFRED b1843 d1891 48
962 LLOYD JOHN b1840 d1891 51
962 LLOYD MARY b1848 d1928 80 30/12/1928
963 FLACK MARY b1842 d1922 80 04/06/1922
963 FLACK THOMAS FREDERICK b1843 d1887 44
963/1 MISSELBROOK JAMES GEORGE b1899 d1959 60 23/03/1959
963/2 WARD FREDERICK LAMBERT b1886 d1958 72 06/09/1958
963/3 HARRISON LILY b1900 d1958 58
964 TAYLOR EDWARD b1836 d1914 78 01/01/1914
965 BIRD JOSEPH b1818 d1886 68
965 BIRD THOMAS b1844 d1886 42
966 KINGSNORTH JULIA b1855 d1884 29
966/1 READ PHOEBE CATHERINE b1889 d1960 71 18/12/1960
966/2 REYNOLDS ALINE AGNES b1875 d1961 86 17/10/1961
966/2 REYNOLDS REGINALD b1877 d1959 82 10/09/1959
967 HATCH ANN b1791 d1884 93
968 ELLIS FREDERICK b1812 d1883 71
969 HORTON ELIZABETH b1825 d1897 72
969 HORTON HENRY b1819 d1886 67
969 KINGSNORTH ELIZABETH b1870 d1939 63 01/04/1939
969 KINGSNORTH FREDERICK b1849 d1942 93
969 KINGSNORTH JULIA b1852 d1886 30
969/1 FORBES ALAN GRELLIER b1913 d1969 56 24/10/1969
969/1 FORBES MARIE b1889 d1975 86 16/07/1975
969/2 WILLIAMS
969/3 ROSE ELLA THERESA b1910 d1969 59 21/12/1969
969/3 ROSE HARRY b1907 d1973 66 30/11/1973
969/4 CARTER
969/5 EMMETT DAISY MAY b1889 d1970 81 02/02/1970
969/5 EMMETT ELEANOR GRACE b1895 d1982 87 10/10/1982
969/6 SKINNER ALBERT WILLIAM b1901 d1970 69 11/07/1970
969/6 SKINNER CATHERINE b1901 d1980 79 07/06/1980
969/7 PORT FRANK JOHN b1903 d1970 67 01/11/1970
969/8 BABBINGTON ALBERT b1889 d1971 82 16/11/1971
969/8 BABBINGTON KATHLEEN LIZZIE b1905 d1984 79
969/9 RAZZELL ELEANOR JOAN b1902 d1996 94 09/02/1996
969/9 RAZZELL HARRY b1896 d1977 81 17/11/1977
970 PEAKE ELIZABETH b1797 d1878 81
970 PEAKE WILLIAM b1819 d1893 74
970/1 GRAY FREDERICK b1894 d1973 79
970/1 GRAY MAY LILIAN b1898 d1983 85
970/2 BOWSHER THOMAS ANTHONY b1910 d1973 63 11/04/1973
970/3 ROBERTS ALBERT b1917 d1976 59 28/05/1976
970/3 ROBERTS BETTY ADA EMILY b1922 d1993 70 12/01/1993
970/4 CHAPMAN GEFFREY b1928 d1976 48 18/06/1976
970/5 OWEN FRED b1891 d1983 92
970/5 OWEN MAY b1898 d1990 92
971 COLE CHARLES b1801 d1882 81
971 COLE FRANCES b1805 d1878 73
972 AKEHURST (EARL) ANN b1850 d1876 26
972 EARL SARAH b1819 d1885 66
972 EARL THOMAS b1823 d1887 64
973 BOULTON ELIZABETH ANN b1824 d1875 51
974 SPICER CHARLES WILLIAM b1817 d1868 50
974 SPICER FRANCES b1830 d1867 37
975 MILTON ALFRED b1861 d1905 44 30/01/1905
975 MILTON ANN b1807 d1902 84 16/02/1902
975 MILTON WILLIAM b1801 d1889 73
976 THOMAS GEO TREVOR HARLEY b1860 d1944 84 04/09/1944
976 THOMAS GWENDOLINE MARY C b1890 d1891 Aged 7 wks
976 THOMAS GWLADYS ANNE CHITTY b1888 d1889 Aged 7 mths
976 THOMAS MARY HARLEY b1866 d1932 65 15/04/1932
977 HEWITT EMMA b1863 d1944 81 14/03/1944
977 WHITEHORN ALBERT b1865 d1889 24
978 RHODA Aged 4 mths
979 HITCHCOCK SARAH b1821 d1903 82 04/01/1903
979 HITCHCOCK THOMAS b1817 d1886 69
979/1 BAKER ALFRED b1891 d1960 69 13/01/1960
979/1 CLARKE JEAN MARGARET b1934 d1995 61 09/02/1934 17/01/1995
979/1 CLARKE KENNETH CHARLES b1928 d2002 74 11/07/1928 12/08/2002
979/1 COTTEE RUTH VIOLET b1913 d1991 78 10/06/1991
979/2 HOOK ELSIE ROSE b1890 d1959 69 23/07/1959
979/2 HOOK ERNEST b1897 d1961 64 22/09/1961
979/3 MATCHAM EDITH WINIFRED b1893 d1959 66 04/03/1959
979/4 GRANGER EDWARD HAROLD b1887 d1960 73 13/01/1960
979/4 GRANGER PENELOPE STELLA b1891 d1959 68 27/06/1959
979/5 GODWIN EDITH EMILY d1958 04/03/1958
979/6 GUY CHARLOTTE b1865 d1958 93 13/04/1958
980 SANDERS ELEANOR b1830 d1886 56
980 SANDERS JOHN b1836 d1886 50
981 HAMES JANE b1835 d1883 48
982 POSTLE GEORGE WILLIAM b1811 d1884 73
982 POSTLE SUSAN b1812 d1881 69
983 PAGE ELIZA b1820 d1880 60
983 PAGE ESTHER ANN b1855 d1896 41
984 DOWSON BENJAMIN b1835 d1879 44
985 FULLER MARY d1879
985 THOMPSON ARTHUR b1881 d1881 Aged 6 days
985 THOMPSON FLORENCE b1883 d1883 Aged 3 mths
985 THOMPSON WALTER b1881 d1882 1
986 POOLE WILLIAM b1846 d1877 31
986 SPAIN ROSINA ANN b1844 d1877 33
987 CHILMAN RICHARD b1793 d1877 84
987 CHILMAN SARAH b1798 d1885 87
988 NELLIS HANNAH b1819 d1887 68
989 DANIELS MARTHA b1809 d1873 64
989 DANIELS STEPHEN b1800 d1879 79
990 SPICER WILLIAM b1819 d1873 53
991 SKILTON ANN b1810 d1872 62
992 MARKHAM HANNAH b1800 d1871 71
993 GIBBS HARRIET b1813 d1899 86
993 GIBBS WALTER b1813 d1878 65
994 CHAPMAN CONSTANCE IDOMENA d1871
994 CHAPMAN LAURA MARIA d1870
994 CHAPMAN MARGARET ANN b1846 d1937 90 28/04/1937
994 CHAPMAN REV BENJAMIN d1871
994 CHAPMAN ROBERT GRAHAM b1837 d1887 49
995 IBBS GEORGE HERBERT b1861 d1867 6
996 BROWN MARGARET b1795 d1871 76
996 BROWN SARAH d1865
997 STOVELL ANNIE MARIA b1852 d1923 71 30/06/1923
997 STOVELL KATE 1
997 STOVELL MINNIE 1
997 STOVELL ROSE HELEN 8
997 STOVELL WILLIAM b1854 d1889 35
998 MILTON WALTER b1891 d1892 Aged 5 mths
999 MOLE PERCY CARTER b1878 d1892 14
1001 MILTON GEORGE b1843 d1918 75 22/06/1918
1001 MILTON MARY LOUISA b1860 d1896 35
1002 FORESHEW EDWIN b1834 d1896 62
1002 FORESHEW SARAH ELIZABETH b1842 d1922 80
1003 JEFFREY FRANK b1889 d1900 10 18/03/1900
1004 PUTTOCK HENRY b1818 d1891 73
1004 PUTTOCK KEZIA b1819 d1892 73
1004/1 COX EMILY b1883 d1964 81 26/12/1964
1004/2 PHILPS ADA B b1879 d1973 94
1005 FRIDAY ELIZABETH b1825 d1885 60
1005 FRIDAY KATE b1861 d1885 24
1005 FRIDAY WILLIAM b1824 d1904 80 23/10/1904
1006 MANN JAMES
1006 MANN SARAH b1842 d1884 42
1006/1 ALDRIDGE ALICE b1868 d1959 91 14/12/1959
1007 BOWLES ELIZA b1819 d1883 64
1007 BOWLES WILLIAM b1814 d1890 76
1007 WADE ARTHUR JAMES b1868 d1883 15
1008 COLDMAN REBECCA b1815 d1883 68
1008 COLDMAN ROBERT b1813 d1883 70
1009 SKINNER AUGUSTUS CHARLES b1801 d1882 81
1009/1 DOREY ETHEL MAY b1898 d1981 83 05/12/1981
1009/1 DOREY WILLIAM GEORGE JOHN b1922 d1976 54 29/05/1976
1009/1 DOREY WILLIAM SYDNEY b1899 d1975 76 28/10/1975
1010 FITZGIBBON ALICE b1854 d1880 26
1010 FITZGIBBON GERALD
1010 FITZGIBBON SIDNEY d1886
1010 FITZGIBBON WILLIE b1878 6349 7 01/05/6349
1011 PICKETT ESTHER b1840 d1880 40
1011 PICKETT WILLIAM b1839 d1925 86 27/05/1925
1012 STOVELL ABRAHAM b1812 d1890 78
1012 STOVELL MARIA b1811 d1878 67
1013 GIFFARD JOHN b1838 d1838 39
1013 GIFFARD REVEREND J T
1013/1 CHASE MABEL b1901 d1975 74 04/01/1975
1013/1 CHASE WILLIAM GJ b1898 d1973 75 01/12/1973
1013/2 MORFORD EILEEN b1900 d1984 84 04/11/1984
1013/2 MORFORD KENNETH b1895 d1895 79
1014 WALKER HANNAH b1807 d1877 70
1014 WALKER HARRIETT b1830 d1891 61
1014 WALKER JOHN b1805 d1886 81
1015 HEWITT ELIZA b1810 d1875 65
1015 HEWITT JOHN b1794 d1873 79
1016 BIRD CHARLES b1829 d1875 46
1016 BUDD ?
1017 ? ?
1018 SKELTON GEORGE b1809 d1871 62
1018 SKELTON HARRIETT b1806 d1880 74
1018/1 CANHAM REGINALD JAMES b1907 d1907 66 05/05/1907 05/05/1907
1019 YOUNG SARAH b1806 d1877 71
1019 YOUNG THOMAS b1799 d1871 72
1020 JENDEN CHARLES b1811 d1872 61
1020 JENDEN JANE b1813 d1872 59
1020 JENDEN WILLIAM b1839 d1871 32
1021 MARKS ELIZABETH ELLEN b1860 d1878 18
1021 MARKS MARK b1833 d1870 37
1022 MOORE MARY b1804 d1871 67
1023 JONES FLORENCE MARGARET b1880 d1976 96 08/04/1976
1023 JONES GEORGE WALTON b1880 d1958 78 25/04/1958
1023 JONES RUTH ALICE MARGARET b1907 d1986 79 05/03/1986
1023 SUMNER GEORGE b1850 d1930 80 07/02/1930
1023 SUMNER RICHARD b1827 d1869 42
1023 SUMNER RUTH b1847 d1942 95 14/03/1942
1024 SKILTON ANN
1024 SKILTON EDWARD PIERCE b1857 d1869 12
1024 SKILTON JOHN b1813 d1882 69
1025 KNIGHT ANTHONY
1025 KNIGHT ELIZABETH ADA b1870 d1870 3
1025 KNIGHT LETITIA CHARLOTTE
1025 LANGDALE MARMADUKE CECIL b1851 d1851 16
1025 LANGDALE WILLIAM ATKINSON
1026 CUTBUSH GEORGE JOHN b1841 d1871 30
1026 CUTBUSH LAURA JEANNIE b1867 d1868 1
1026 CUTBUSH MARY JANE
1027 WOOD ANN b1824 d1868 44
1027 WOOD JOHN b1793 d1868 75
1027 WOOD MARY ANN b1792 d1870 78
1028 BARNES MARY b1888 d1895 7
1029 JACKSON HARRIETT
1029 JACKSON JAMES
1029 JACKSON MARY ANN 18
1030 TUPPEN SARAH b1815 d1890 75
1030 TUPPEN WILLIAM b1825 d1888 63
1031 MCLEOD JAMES
1031 MCLEOD MARY FRANCES THEODOSIA d1891
1032 CHAPMAN AGNES ELIZABETH d1892
1032 CHAPMAN EDITH JANE b1844 d1844 67
1032 CHAPMAN LAURA MARY ANNE b1834 d1906 72 24/06/1906
1033 HILL M,ICHAEL CHARLES b1929 d1929 54 06/04/1929 06/04/1929
1034 RAYNER ?
1035 BATCHELOUR HARRY b1850 d1901 51 23/11/1901
1035 BATCHELOUR ROSETTA b1854 d1934 80 05/03/1934
1036 YOUNG ISAAC BENJAMIN b1842 d1932 90 26/10/1932
1036 YOUNG SUSAN b1840 d1905 65 29/10/1905
1036/1 WAFFORN EDITH A K b1904 d1996 92
1037 DAVIES ELIZABETH ANN b1879 d1951 78 06/12/1951
1037 DAVIES REES b1882 d1957 75 01/04/1957
1037/1 KING ?
1038 DEAN ALICE MAY b1896 d1896 61
1038 DEAN GRACE b1897 d1989 92
1038 DEAN MARK WILLIAM b1898 d1898 61
1039 COBELL ALFRED b1887 d1959 72 02/09/1959
1040 BENNETT BERTHA b1885 d1957 72 28/02/1957
1041 BULLMAN ELIZABETH b1875 d1957 82 03/04/1957
1041 BULLMAN RICHARD ARTHUR b1877 d1970 93 16/04/1970
1042 WATERER SARAH b1828 d1882 54
1043 DUGGAN ARTHUR RIPLEY b1891 d1958 67 14/04/1958
1043 DUGGAN ERIC CHARLES RIPLEY b1919 d1971 52 20/10/1971
1043 DUGGAN IVY MAY RIPLEY b1890 d1961 71 20/08/1961
1044 DONALDSON WILLIAM ALAN b1923 d1975 52 27/09/1923 18/5/75
1045 WOOD ELZABETH EMMA
1045 WOOD JOHN
1046 SWANSTON CLEMENT TUDWAY
1046 SWANSTON MARY JANE d1879
1047 CAPELL ELIZABETH d1879
1047 COLEMAN REBECCA d1880 81
1048 WELLER CHARLES JOHN b1850 d1875 27
1048 WELLER LOUISA
1049 WELLER CHARLES b1820 d1875 55
1049 WELLER SARAH b1819 d1884 65
1050 BALLS MARY ANN d1871
1050 BALLS SAMUEL
1051 BURTON SARAH
1051 MARTER CATHERINE b1835 d1887 52
1051 MARTER JOSEPH
1051 MARTER MARY d1860
1051 MARTER MARY d1864
1052 HYATT ALFRED b1821 d1863 42
1052 HYATT ELLEN ELIZABETH b1836 d1908 72 21/07/1908
1052 HYATT JOHN
1052 HYATT MARIA b1824 d1873 49
1052 HYATT SARAH JANE b1832 d1900 68 10/07/1900
1052/1 SONGHURST HANNAH b1831 d1905 74
1052/1 SONGHURST THOMAS d1874
1053 HALE EDWARD ERNEST b1895 d1974 79 30/12/1974
1054 EDE ETHEL MARIA b1879 d1974 95 13/09/1974
1054 EDE WILLIAM JOHN b1877 d1977 100 02/05/1977
1055 BLAKER ALFRED b1831 d1907 76 16/07/1907
1055 BLAKER LAURA ELIZABETH b1838 d1870 32
1055 BLAKER LOUISA JANE b1841 d1901 60 25/10/1901
1056 SHAW CHARLOTTE b1803 d1877 74
1056 SHAW WILLIAM d1868
1056 SHAW WILLIAM b1875 d1932 57 04/09/1932
1057 BULLEN CECIL b1890 d1964 74 14/01/1964
1057 BULLEN FREDERICK W b1940 d1955 15 06/02/1955
1058 POWELL ALFRED PHILIP b1880 d1968 88 31/12/1968
1058 POWELL ANNIE MARIA b1875 d1953 78 10/01/1953
1059 ROWLAND ANNIE AMELIA b1867 d1952 85
1060 FARRINGTON EDWIN HUGH b1904 d1952 48 24/09/1952
1061 PETERS JAMES b1813 d1890 77
1061 PETERS MARY b1823 d1866 43
1062 KARN ELIZABETH
1062 KARN JAMES b1809 d1865 56
1063 STONE EDMUND b1812 d1876 64
1063 STONE ELIZABETH ANN b1815 d1866 51
1063 STONE JOHN HAMBLIN b1842 d1864 22
1064 BATCHELOR SARAH b1831 d1831 30
1064 BATCHELOR SARAH ANN b1855 d1855 33
1064 BATCHELOR WH
1064 CHAPMAN KITTY b1804 d1814 70
1065 WALKER? ?
1066 LEES? ?
1067 BATCHELOR ALFRED b1893 d1896 3
1068 THEXTON ?
1069 SOPP ?
1070 CANNON JOHN b1931 d1931 49 18/05/1931 18/05/1931
1070 CANNON MINNIE ROSA b1904 d1904 81 19/01/1904 19/01/1904
1071 BATCHELOR ELLEN JANE b1831 d1831 83
1071 BATCHELOR WILLIAM HENRY b1825 d1900 75 11/01/1900
1072 KARN MARY ANN b1842 d1842 60
1072 KARN RAYMOND b1850 d1923 73 18/02/1923
1073 BENNETT CHARLES b1856 d1904 48 27/12/1904
1074 WALKER FREDERICK WILLIAM GEORGE b1862 d1862 44
1075 BENNETT AMELIA b1858 d1928 70 03/09/1928
1075 BENNETT JAMES b1851 d1912 61 24/09/1912
1076 HASKINS BESSIE MAY b1883 d1883 80
1076 HASKINS CHARLES b1878 d1878 66
1077 CLARK EDITH H b1882 d1946 64 24/10/1946
1078 BLEACH FREDERICK HARRY b1901 d1901 9 05/12/1901 05/12/1901
1079 GOLDRING PHYLLIS CAUL*** (Stone broken) b1903 d1908 5 08/07/1908
1080 PUTTOCK ?
1080 RANDALL MARY ANN b1828 d1908 80 17/01/1908
1081 WAFFORN LOUISA b1903 d1980 77 23/03/1980
1082 COX SUSAN ELLEN
1082 HEDGES ?
1082 PUTTOCK GEORGE
1082 WRIGHTON KATE MARY b1887 d1954 67 15/05/1954
1083 BISHOP LYDIA MARIA d1956 13/07/1956
1084 MATTHEWS EMILY ALICE b1893 d1978 85 20/08/1978
1084 MATTHEWS GEORGE WILLIAM b1884 d1957 73 31/12/1957
1085 TUTT FRANK b1879 d1957 78 02/01/1957
1085 TUTT MARY ANN b1873 d1967 96 17/09/1967
1086 SAYERS BENJAMIN b1845 d1904 49 21/12/1904
1086 SAYERS ELIZA ANN b1853 d1881 28
1087 ARNOLD ?
1087 EATON ALICE MAUD b1880 d1966 86 19/01/1966
1087 EATON HARRY b1879 d1956 77 18/07/1956
1088 SHEPHERD ?
1089 LONG ?
1089 WAITE ELI EDWARD b1881 d1959 78 22/12/1959
1089 WAITE ETHEL AMELIA b1879 d1969 90 19/06/1969
1090 THORPE ALBERT b1887 d1952 65 05/04/1952
1090 THORPE CORDELIA b1890 d1964 74
1090 THORPE PERCY d1982 04/04/1982
1090 WOLAM ?
1090 WOODS ?
1090 WORSFOLD ?
1091 CHARMAN BERTHA b1873 d1953 80 09/02/1953
1091 CHARMAN JAMES b1875 d1955 80 13/01/1955
1092 ARTHUR ANNE ELIZABETH b1923 d1953 30 02/02/1953
1093 MARKS RICHARD b1808 d1866 58
1093 MARKS SARAH b1923 d1909 86 15/09/1909
