Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on gravestones - Section D of the churchyard

Note: whilst we try to keep this listing up to date and accurate we cannot warrant either.
There may be some errors arising from transcription or headstone legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but not buried here.

GraveNo/Suffix - Surname - Forename - bYear Born - dYear Died - Age - Date Born - Date Died - Comments
(not all this information may be available in each case)

285 BARTHOLOMEW Eleanor Mary b1881 d1944 83 15/09/1944
285 BARTHOLOMEW Mary (Peggy)
285 BARTHOLOMEW William b1866 d1949 83 29/05/1949
285/1 'Minnie' b1874 d1949 75 11/09/1949
286 BENGER EMILY MAUD (Dolly) b1878 d1950 75 24/09/1950
286 BENGER REGINALD BERENGER b1877 d1957 80 13/03/1957
287 ROWLAND Violet b1920 d1951 31 17/05/1951
288 HUTTON Gertrude b1880 d1952 72 02/01/1952
289 ROWLAND Lettie
289 ROWLAND Spencer b1913 d1952 39 26/02/1952
290 ARNOLD Edward b1874 d1954 80
290 ARNOLD Edward Rolfe b1916 d1941 25 10/03/1941 War Grave
290 ARNOLD Nellie b1893 d1963 70
291 MENIGMANN W d1940 27/09/1940 [Unteroffizier Wilhelm MENNINGMANN, later his body was repatriated to Germany and his CWGC war grave headstone removed]
292 WALKER Ellen b1861 d1940 79 03/10/1940
293 WALSH Elizabeth Agnes b1883 d1951 68 29/11/1951
293 WALSH John Michael b1881 d1940 59 21/11/1940
294 GRESTOCK Claude Henry Lancaster b1888 d1940 52 14/11/1940
295 DOWN Ann b1857 d1941 84 25/08/1941
295 DOWN John b1865 d1956 91
295/1 PLUCK Annie May b1898 d1978 80
296 BIRD ELLEN d1941 29/05/1941
297 SMART Charles b1883 d1961 84 22/02/1961
297 SMART Emily C b1874 d1941 67 15/05/1941
298 DEAN Arthur b1865 d1941 76 06/04/1941
298 DEAN Clara Kate b1864 d1943 79 07/11/1943
299 PAGE Margaret Mary b1887 d1940 53 14/12/1940
299 PAGE William b1878 d1956 78 25/01/1956
300 PULLEN Grace Isabel b1869 d1959 90 02/01/1959
300 PULLEN Grace Mabel b1869 d1959 90 02/01/1959
300 PULLEN William Edward b1869 d1942 73 07/01/1942
300 PULLEN William Edward b1867 d1942 73 09/01/1942
301 ILSLEY ELIZABETH 85
301 ISLEY Elizabeth 85
302 HOLLAND Sarah Elizabeth b1879 d1950 71 13/02/1950
302 HOLLAND William Leonard b1878 d1941 63 26/12/1941
303 KEMP Caleb b1876 d1941 65 01/11/1941
304 DEANE George William b1892 d1952 60 23/06/1952
304 DEANE Kitty b1924 d1942 18 03/10/1942
305 TROTT Annie b1882 d1942 60 23/08/1942
305 TROTT Walter Frederick b1881 d1966 85 07/03/1966
306 SATCHELL Rose Emma b1870 d1942 72 01/03/1942
307 RICHARDSON John b1886 d1951 65 01/09/1951
307 RICHARDSON Winifred Mary b1891 d1943 52 25/10/1943
308 HOON Charles
308 HOON Dorothy d1943 14/07/1943
308 HOON Edith Clare d1958 11/09/1958
308 HOON Elizabeth
308 HOON Margaret d1943 15/12/1943
309 DICKATY John Alfred b1891 d1943 50
310 EDSER Harry b1875 d1943 68 05/05/1943
311 CHILDS Frances Edith b1873 d1943 70 24/04/1943
312 RYAN Peter b1900 d1943 43 22/04/1943
312/1 JENDEN Marjorie Lydia b1899 d1982 83
312/1 TITLEY Mildred b1892 d1944 52
313 WILLIAMS Emma Jane b1876 d1944 68 01/03/1944
313 WILLIAMS Richard b1871 d1958 87 11/07/1958
314 EDSER Caroline b1887 d1944 57 17/02/1944
314 EDSER Ernest b1880 d1951 71 22/10/1951
315 MANN Harry Ainsley b1876 d1962 86 23/04/1962
315 MANN Millicent b1876 d1962 86 23/04/1962
316 KIDD William C b1848 d1944 96 25/01/1944
316 WOOFE Matilda b1866 d1944 78 09/01/1944
317 KILLICK William Henry b1881 d1943 62 23/02/1943
318 GANDER William John b1899 d1952 53 28/06/1952
318/1 WILTON Ernest Charles b1895 d1955 60 06/11/1955
318/2 TAYLOR Arthur Turner d1962 29/01/1962
318/2 TAYLOR Winifred Elizabeth d1956 02/02/1956
318/3 BEYER ADA b1882 d1957 75 26/06/1957
318/3 BEYER HARRY b1880 d1967 87 16/02/1967
319 CORY Arthur b1873 d1950 77 05/07/1950
319 CORY Eleanor b1876 d1960 84 28/01/1960
320 BUCKLAND George William b1885 d1964 79 24/07/1964
320 BUCKLAND Mary Mabel Edith b1897 d1950 53 28/07/1950
321 TRIBE (nee Brown) Ellen Rosina b1910 d1999 89 29/04/1999
321 TRIBE Alfred William b1914 d1950 36 08/08/1950
322 THOMPSON Mary J b1882 d1950 68 30/08/1950
323 KEMP Emily MA b1874 d1968 74
323 KEMP Jesse b1886 d1946 60 19/04/1946
324 HITCHMAN Jack b1868 d1946 78 03/06/1946
324 HITCHMAN Minnie b1867 d1948 81 13/08/1948
325 WELLINGS CHARLES WILLIAM b1875 d1946 71 06/08/1946
326 BOWMAN ALBERT JOHN b1864 d1946 82
326 BOWMAN EMILY b1870 d1947 77
327 CHERRINGTON Charles C b1886 d1947 61 08/10/1947
327 CHERRINGTON Elizabeth J d1969 29/01/1969
328 PALMER William H d1945 13/12/1945
328/1 POWELL Isabel Mary b1880 d1963 83 11/08/1963
328/1 POWELL Llewelyn William b1864 d1945 81 16/12/1945
329 KNOWLES Gertrude Maria b1872 d1963 91
329 KNOWLES Thomas b1868 d1946 78
330 FINCH Amelia R b1893 d1979 86 08/02/1979
330 FINCH James William b1925 d1945 20 24/06/1945
330 FINCH William J b1889 d1968 79 11/05/1968
331 TURNER Stanley Barrington b1889 d1946 57 17/01/1946
332 TYRRELL John Paul Joseph b1899 d1946 47 28/02/1946
333 ADAMSON George Robert b1860 d1947 87 07/11/1947
334 MATTHEWS George b1879 d1944 65 13/05/1944
334 MATTHEWS Mary Jane d1963 21/12/1963
334/1 RUSSELL Alice Mary b1887 d1903 86 22/05/1903
334/1 RUSSELL William Sidney b1884 d1945 61 19/03/1945
335 KITCHENER Mary Ann d1945 09/05/1945
336 WATTS Alice Ellen b1885 d1945 60 14/06/1945
336 WATTS William George b1877 d1960 83 09/01/1960
337 RICHARDS Frederick Walter b1873 d1941 69 23/11/1941
337 RICHARDS Lily b1871 d1945 73 22/10/1945
337/1 CRAYDEN Annie Maria b1899 d1965 66 24/05/1965
337/1 CRAYDEN Frederick b1896 d1942 46 26/11/1942
338 DENCE George b1882 d1943 55 31/03/1943
339 WATKINS Elizabeth b1881 d1943 62
339 WATKINS Reginald b1916 d1942 26 29/01/1942
340 BIRCH ALFRED MAXIMILLIAN HENRY b1873 d1943 69
340 BIRCH NELL d1974 15/10/1974
340/1 RIVINGTON Geoffrey Lewis b1906 d1955 49 06/02/1955
341 DIXIE Maude b1877 d1963 86 03/02/1963
341 DIXIE Philip b1872 d1942 70 03/11/1942
342 KIMBERLEY Harry Grimley b1869 d1948 72 25/08/1948
342 KIMBERLEY Lydia b1866 d1942 76 13/10/1942
343 PALMER Dorothy b1920 d1942 22 07/08/1942
344 WARD David William b1930 d1942 12 04/08/1942
345 TUTT Gertrude Violet b1891 d1942 51 23/07/1942
345 TUTT William Arthur (Bob) b1887 d1967 80 26/11/1967
346 JONES Lilian Agnes b1880 d1942 62 18/07/1942
346 JONES Percy W
346 TAYLOR Agnes Clara d1949 18/03/1949
346 TAYLOR John b1895 d1942 47 25/06/1942
347 WRIGHT Annie Donaldson b1887 d1942 55 23/05/1942
347/1 WATSON Ethel Eugenie b1888 d1967 79 08/12/1967
347/1 WATSON Guy Stanley b1888 d1956 68 29/11/1956
348 TAYLOR JOHN b1895 d1942 47 25/06/1942
349 GARRETT Esther Rose b1870 d1952 82 13/06/1952
349 GARRETT Thomas b1866 d1942 76 08/06/1942
349/1 FATHER & MOTHER
350 YOUNG Beatrice Emily b1891 d1942 51 26/05/1942
350 YOUNG Stanley Gordon b1887 d1960 73 08/08/1960
350/1 LAWDAY Francis Arthur b1928 d1942 14 23/08/1928 19/04/1942
351 BERGEN CARL von b1876 d1959 83 26/11/1959
351 BERGEN MARK ALLEN b1921 d1943 22 01/08/1943
351 BERGEN MARY BARBARA b1894 d1939 45 23/11/1939
352 HAWKINS George b1875 d1940 65 18/01/1940
353 HART Samuel Hawkins b1905 d1940 35 23/09/1940
354 ELSON IVY JANE b1884 d1941 57 25/01/1941
355 TARRANT Archibald Walter b1895 d1941 46 27/03/1941
355 TARRANT Lydia b1865 d1950 85 05/05/1950
355 TARRANT Walter Archibald b1870 d1959 89 18/03/1959
355/1 LINDSELL Mary d1941 06/04/1941
355/1 LINDSELL Walter d1963 18/01/1963
356 HOOKER Cornelius James b1870 d1934 64 11/10/1934
356 HOOKER Elizabeth Jemima b1869 d1947 78 26/10/1947
356 HOOKER Lilian Alice d1961 12/11/1961
357/1 ANDREWS S d1935
357/2 DEARLING S d1935
358 FRENCH Helen Ada b1900 d1936 36 17/03/1936
358/1 BISHOP d1935
358/2 TAYLOR d1936
358/3 CLARKE ML d1934
359 ROBINSON Walter RS b1870 d1934 64 13/09/1934
360 CHAPMAN Cecil George b1891 d1934 37 04/11/1934
360/1 HAWKINS EL d1934
361 TUCKER Rose Hannah b1876 d1936 60 05/04/1936
362 HIGGINS Lavinia b1880 d1941 61 31/10/1941
363 BEECH GRACE LILIAN b1884 d1933 49 04/12/1933
363 BEECH THOMAS b1880 d1953 73 19/02/1953
364 HUGHES Gordon b1893 d1933 40 20/12/1933
364 HUGHES Isabel A b1898 d1967 69 13/08/1967
365 KEMP Edward b1860 d1934 74 23/02/1934
365 KEMP Harriett Elizabeth b1858 d1943 85 17/07/1943
366 PRICE John H b1866 d1936 70 11/08/1936
366 PRICE Lilian Ethel b1869 d1956 87 11/05/1956
366 THORNE Agnes Mary d1935 19/01/1935
367 WARREN Bessie b1868 d1945 87 01/02/1945
367 WARREN Charles b1861 d1936 75 12/08/1936
367/1 WILLIAMS d1936
368 ANDERSON Elizabeth Jane b1878 d1935 57 23/10/1935
369 LILLYWHITE Amelia b1860 d1937 77 30/05/1937
369 LILLYWHITE George b1863 d1935 72 29/10/1935
370 GRIEVE Archibald b1860 d1936 76 06/04/1936
370 GRIEVE Janet Honor d1941 05/03/1941
371 CHITTY Leonard Alfred b1896 d1937 41 18/02/1937
372 LEWIS Martha Jane b1861 d1937 76 09/11/1937
372 LEWIS Thomas Annett b1859 d1937 78 25/04/1937
373 MORRIS Albert Henry b1864 d1936 52 07/11/1936
373 MORRIS Grace Eveline b1865 d1963 78 11/02/1963
374 GIBBS Cecil b1890 d1961 71 29/12/1961
374 GIBBS Henry Peter b1870 d1937 67 23/04/1937
374 GIBBS Mary Elizabeth b1870 d1953 83 11/12/1953
375 PETERS Edith Ethel b1884 d1937 53 12/05/1937
375 PETERS Edward d1953 14/04/1953
376 WARREN Ada b1869 d1937 68 06/07/1937
376 WARREN Albert b1868 d1951 83 21/06/1951
376 WARREN Nora Winifred b1902 d1944 42 24/07/1944
377 STRUDWICK ALICE LOUISA b1879 d1937 58 25/12/1937
378 HAYLOR Elizabeth b1873 d1950 77 23/09/1950
378 HAYLOR Samuel b1867 d1940 73 25/06/1940
379 BERKELEY CLARA ISOBEL b1862 d1945 83 09/02/1945
379 BERKELEY THOMAS WILLIAM b1860 d1941 81 16/01/1941
380 RICE Alicia Charlotte b1881 d1955 74 11/03/1955
380 RICE Rances Maud b1873 d1941 67 02/06/1941
381 ALLEN Minnie Mary b1877 d1961 84 09/09/1961
381 ALLEN Clifford Gordon b1912 d1940 28 29/04/1940
381 ALLEN James Benjamin b1874 d1956 82 12/12/1956
381 ALLEN Minnie Mary b1877 d1961 84 09/09/1961
382 HATCHWELL Gladys Olive b1903 d1989 86 24/01/1989
382 HATCHWELL Frederick b1883 d1940 57 30/08/1940 War Grave
383 ALLFORD Thomas Edward b1882 d1940 58 19/09/1940
384 BIGGS EMILY b1857 d1940 83 29/09/1940
385 BENNETT ADA b1869 d1941 72 03/06/1941
385 BENNETT WILLIAM b1869 d1956 87 19/03/1956
386 PENFOLD Phillis b1877 d1942 65
386/1 ELSDEN Lily b1904 d1977 73 11/01/1977
386/1 ELSDEN William Charles b1906 d1960 54 07/11/1960
387 CORBY Hannah Elizabeth b1883 d1942 58 28/02/1942
388 YOUNG Frank Ernest b1877 d1942 65 09/02/1942
388/1 SAYER Frank b1878 d1953 75 14/09/1953
388/1 SAYER Nellie May b1882 d1942 60 03/02/1942
389 FITZWATER Eliza b1857 d1847 84
389 FULLER Alice Mary b1856 d1961 95 16/02/1961
390 BENNETT CLARA FLORENCE b1890 d1941 51 22/08/1941
391 HERBERT Charles b1870 d1941 71 03/06/1941
391/1 COLERIDGE HR d1928

last updated 14 Dec 2004: 10 Jun 20: 7 Jul 20