Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on gravestones - Section F of the churchyard

Note: whilst we try to keep this listing up to date and accurate we cannot warrant either.
There may be some errors arising from transcription or headstone legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but not buried here.

GraveNo/Suffix - Surname - Forename - bYear Born - dYear Died - Age - Date Born - Date Died - Comments
(not all this information may be available in each case)

750 FITCHETT BRIAN ROBERT b1946 d1946 Aged 2 mths 17/01/1946 26/03/1946
751 BURLEY LINDA ANN b1944 d1944 Aged 6 wks 07/03/1944 27/04/1944
752 LANE STUART BORLASE 06/08/1909
752 LANE Stewart Borlase d1909 06/08/1909
754 UPWARD Dorothy Jean b1929 d1931 Aged 18 mths 31/01/1931
754 UPWARD Kathleen Lily b1925 d1926 Aged 2 mths 13/10/1926
755 HUMPHREY Elizabeth b1863 d1932 69 26/02/1932
755 HUMPHREY Martha b1877 d1940 63 27/05/1940
755 HUMPHREY Sidney b1832 d1928 96 20/12/1928
756 BUDD VIOLET GWENDOLINE b1919 d1923 4 18/03/1919 29/04/1923
757 WILLIAM HENRY b1824 d1916 92 22/12/1916
757 WILLIAMS CLARA b1830 d1911 81 17/10/1911
758 CHILMAN HENRY b1826 d1913 86 19/07/1913
758 CHILMAN SUSANNAH b1830 d1909 78 03/01/1909
759 WALKER ALFRED b1834 d1908 73 29/04/1908
760 DRING Mary Ann b1841 d1914 73 05/03/1914
761 ADCOCK Susan b1829 d1915 86 12/03/1915
762 BENT EDITH E d1918 24/01/1918
763 PRIOR Jane b1862 d1951 89 04/03/1951
763 PRIOR Richard b1828 d1878 50
763 PRIOR Sarah Ann b1828 d1920 92 29/03/1920
763 PRIOR Susan b1858 d1924 68 22/06/1924
764 ASHDOWN Frank Petre b1878 d1845 66
764 ASHDOWN Richard Frank b1916 d1922 6 24/01/1916 29/04/1922
765 SMITH Alice Maria b1851 d1930 79 16/04/1930
765 SMITH Frederick b1851 d1923 72 23/06/1923
766 BEKEN JAMES ALFRED b1854 d1923 69 10/08/1923
766 POULTER Ada Martha b1875 d1915 90 08/05/1915
766 POULTER Charles William b1872 d1938 66 11/02/1938
767 EASDOWN MARY ANN 30/01/1924
767 EASDOWN WALTER 09/03/1934
768 KENT EDITH d1926 Died Feb: date illegible
769 TRUNKFIELD William CS b1903 d1926 23 07/06/1926
770 ? JAMES
770 WAFFORN EMILY Died Feb: rest illegible
771 BUDD ELIZABETH b1876 d1931 55 17/11/1931
771 BUDD WILLIAM HENRY b1881 d1947 66 30/08/1947
772 WILKINSON JEAN MARGARET b1932 d1933 Aged 10 wks 16/12/1932 01/03/1933
773 UPHAM Constance Margaret b1916 d1920 4 17/07/1920
773 UPHAM Iris Olive b1921 d1921 Aged 6 wks 01/06/1921 09/08/1921
773 UPHAM John
773 UPHAM Rose A b1887 d1921 34 21/07/1921
773 UPHAM Sydney W b1921 d1921 Aged 9 wks 01/06/1921 04/09/1921
774 CHAPMAN ADELAIDE ELLEN b1849 d1919 70 03/12/1919
774 CHAPMAN JANE SUSAN b1835 d1929 94 07/11/1929
774 PARDY Georgina b1853 d1945 102 Age Query 15/01/1945
774 ROBERTS Eleanor Georgina b1842 d1926 84
774 ROBERTS Joseph d1919
775 BUDD EDWARD b1872 d1920 48 01/07/1920
775 BUDD GEORGE b1910 d1927 17 07/10/1927
776 BULLEN HENRY b1863 d1920 57 25/11/1920
776 BULLEN MARY b1868 d1944 76 06/03/1944
777 COLLINS WALTER HENRY b1891 d1921 30 10/04/1921
778 HAYNES Emily Elizabeth b1868 d1921 53 17/10/1921
778 HAYNES Henry b1865 d1935 70 31/01/1935
779 SAYERS Elizabeth b1848 d1922 74 19/02/1922
780 KARN MARGARET FRANCES b1851 d1933 82 15/02/1933
780 KARN WILLIAM b1853 d1922 69 22/09/1922
781 DANCER Selina d1922 03/10/1922
782 JEFFERY THOMAS b1858 d1935 77 23/05/1935
782 JEFFREY SUSAN b1854 d1922 68 08/12/1922
783 SUMMERFIELD John b1866 d1925 59 16/11/1925
784 HUTTON Elizabeth b1840 d1924 84 09/02/1924
784 SMART Charles William b1909 d1926 17 23/04/1926
785 OVERTON Alice b1887 d1980 93 15/01/1980
785 OVERTON Emma b1852 d1929 77 17/06/1929
785 OVERTON James b1852 d1926 74 20/01/1926
786 STREET Eric b1915 d1942 27 25/10/1942
786 STREET Gillian M b1940 d1940 Aged 8 mths 01/01/1940 02/08/1940
787 PHILLIPS Charles Reginald b1863 d1933 70 03/02/1933
787 PHILLIPS Mary b1857 d1918 61 12/03/1918
788 BARNES Ellen b1854 d1927 72 20/02/1927
788 BARNES Emma b1849 d1918 69 15/06/1918
788 BARNES Kate b1854 d1944 90 16/12/1944
789 BURROUGHS ELIZABETH b1835 d1920 85 16/10/1920
789 BURROUGHS JOHN b1835 d1919 84 05/12/1919
789 BURROUGHS WALTER b1872 d1918 46 09/10/1918
790 FRIDAY Albert Harold b1894 d1919 25
791 DINNAGE Edward b1851 d1920 69 24/11/1920
791 DINNAGE Mabel b1882 d1922 40 22/04/1922
791 DINNAGE Miriam
791/1 WILSNOT CS d1922
792 DAVIS Thomas b1903 d1922 19 26/12/1922
792 DAVIS W b1878 d1950 72
793 COLLIS Alice Kate b1879 d1962 83 26/10/1962
794 STEER Lucy b1848 d1924 76 11/02/1924
794 STEER Mary Ann b1846 d1924 78 16/11/1924
794 STENNING Caroline b1850 d1926 76 16/04/1926
795 PHILLIPS James b1874 d1925 51 07/04/1925
795 SKINNER Annie Amelia b1878 d1942 64 04/04/1942
796 COLEMAN Charles b1839 d1925 86
796 COLEMAN Ellen b1841 d1929 88
797 PICKETT Elizabeth 84
797 PICKETT Emma 86
798 TOONE Betsy b1850 d1927 77 11/07/1927
798 TOONE Edward b1850 d1930 80 22/06/1930
799 COLLIS Edward b1900 d1930 30
800 KINGSNORTH Frederick
800 KINGSNORTH Julia b1885 d1930 45 15/10/1930
800 KINGSNORTH Mary A b1857 d1934 77 09/03/1934
800 NEWLAND Mary b1743 d1795 52
801 SMITH George Henry b1874 d1951 77 12/01/1951
801 SMITH Harriett Eveline b1873 d1952 79 23/01/1952
801 SMITH Ronald Geoffrey b1905 d1938 33 06/10/1938
802 PETERS Emma d1915 01/09/1915
802 PETERS George b1851 d1943 92 28/06/1943
803/1 SMITH Edward Oliver b1906 d1969 63 06/12/1969
803/1 SMITH Florence Emily b1883 d1967 84 02/12/1967
803/1 SMITH Thomas Oliver b1869 d1957 88 25/11/1957
804 WELLER AE d1918 17/07/1918 War Grave
805 COLLYER ELLEN b1847 d1919 72 07/04/1919
805 COLLYER GEORGE b1850 d1930 80 10/02/1930
806 WELLS Emily b1864 d1920 56 28/08/1920
806 WELLS Joseph b1853 d1929 76 13/06/1929
807 RICHARDSON Caroline b1866 d1952 86 13/12/1952
807 RICHARDSON William b1868 d1920 52 06/12/1920
808 RICHARDSON Ann b1847 d1925 78 03/04/1925
808 RICHARDSON James b1845 d1941 76 05/12/1941
809 JEWELL Ellen Rebecca d1921 26/10/1921
809 JEWELL James d1930 23/10/1930
810 LISNEY S d1923 23/09/1923
810/1 BURLEY Dorothy b1901 d1972 71 15/10/1901 19/06/1972
811 FARMER Charles William b1842 d1924 82 15/04/1924
811 FARMER Mary b1852 d1943 91 30/05/1943
812 BARDEN ROSE MARY b1872 d1924 52 17/06/1924 Wife of Edward Barden
813 TUCKEY Martha b1874 d1924 50 11/08/1924
813 TUCKEY Thomas William b1871 d1947 76 08/05/1947
814 EATON Henrietta E b1843 d1925 82 05/10/1925
814 EATON William b1840 d1925 85 15/06/1925
815 GROUT Alice M b1901 d1927 26 29/01/1927
815 WELLER Elizabeth b1855 d1926 71 11/07/1926
815 WELLER William James b1854 d1926 72 29/09/1926
816 ROBERTS J Edward d1927
817 HILL EMILY b1847 d1944 97 25/05/1944
817 HILL GEORGE b1845 d1928 83 29/05/1928
818 PYKE Violet Emily b1894 d1929 35 14/08/1929
819 HOLLANDS WILLIAM HENRY b1874 d1933 59 04/07/1933
820 SHURVILLE Gladys May b1899 d1934 35 11/02/1934
821 ANSTEE May b1882 d1960 78 29/02/1960
821 ANSTEE May b1882 d1960 78 29/02/1960
821 ANSTEE Sam b1877 d1934 57 15/07/1934
822 SHURVILLE Neil Aged 10 wks
823 RAZZELL Elizabeth b1867 d1909 42 12/10/1909
823 RAZZELL Henry b1866 d1956 90 15/01/1956
824 TAYLOR Annabel b1871 d1917 46 29/11/1917
824 TAYLOR Walter Robert b1871 d1952 81 07/01/1952
825 BULLEN Hannah b1851 d1923 72 15/06/1923
825 BULLEN Thomas T b1880 d1956 76 19/11/1956
825 BULLEN William b1836 d1918 82 26/02/1918
826 HAMBLIN? ? 62 Dates illegible Age uncertain
827 SELF Bertha Mary b1874 d1920 46 22/07/1920
827 SELF William b1872 d1929 57 24/02/1929
828 EDNEY Arthur b1853 d1920 67 17/12/1920
829 WEST George b1861 d1920 59 17/12/1920
829 WEST Maria b1869 d1924 55 24/04/1924
830 ROWLAND Mary Ann b1858 d1951 93 03/04/1951
830 ROWLAND Nathaniel b1851 d1920 69 22/02/1920
831 SANDERS Henry b1847 d1921 74 16/04/1921
832 RICHARDSON John Bushby b1866 d1930 64 17/01/1930
832 TRIBE Billy b1911 d1922 11 17/04/1922
833 HUGHES ALICE b1868 d1943 75 17/03/1943
833 HUGHES ELLEN MAY b1896 d1922 26 08/10/1922
834 OAK Louisa Maria b1888 d1938 50
834 OAK Thomas William b1892 d1932 90
835 STONER Elizabeth b1858 d1924 66 06/02/1924
835 STONER Henry b1857 d1925 88 15/01/1925
835 STONER Henry William b1879 d1951 72 24/06/1951
836 PUTTOCK Eliza b1865 d1955 90 12/08/1955
836 PUTTOCK Nellie b1889 d1959 70 13/06/1959
836 PUTTOCK Thomas b1859 d1932 73 10/06/1932
837 TRUNKFIELD Dick Hurrey b1874 d1945 71 04/08/1945
837 TRUNKFIELD Edith b1874 d1934 60 14/03/1934
838 WELLS Alfred b1882 d1938 56 16/03/1938
839 SMITH Annie b1804 d1939 45 23/04/1939
839 SMITH Charlie b1881 d1960 79 01/09/1960
839 SMITH Frederick J b1893 d1955 62 21/09/1955
840 BREWER CHARLES b1869 d1947 78 02/09/1947
840 BREWER CHARLES JOHN b1900 d1981 81
840 BREWER MARY b1901 d1947 46 27/11/1947
840 BREWER MARY ELIZA b1876 d1949 73 29/09/1949
841 RIVERS Beatrice Mary d1944 09/02/1944
841 RIVERS Elphinstone b1860 d1952 92 31/10/1952
842 BASS GEORGE WILLIAM b1874 d1945 71 30/01/1945
843 IZOD ELSIE d1945 16/01/1945 Wife of EA Izod
844 BOWERS MARTHA d1945 05/01/1945
845 FULLER Elsie b1890 d1944 54 09/10/1944
846 BEAVAN JOHN GEORGE d1946 29/04/1946
846 BEAVAN MARY d1944 02/10/1944
847 GRAY Albert Thomas b1902 d1944 42 23/07/1944
848 WILKINSON Caroline Eliza d1950 13/06/1950
848 WILKINSON Frederick William Adams b1888 d1944 56 07/07/1944
848 WILKINSON Maggie Jeane d1955 14/08/1955
849 THOMPSON Charlotte Elizabeth b1877 d1944 67 12/05/1944
849 THOMPSON Noah b1872 d1950 78 12/02/1950
850 GREEN George b1872 d1944 72 23/04/1944
851 WINTER Frederick George b1872 d1943 71 27/12/1943
851 WINTER Louisa b1868 d1946 78 14/08/1946
852 BURLEY Sarah b1867 d1960 93 30/12/1960
852 BURLEY William John b1866 d1943 77 09/11/1943
853 BATES EDWARD b1892 d1949 57 21/09/1949
853 BATES ETHEL M d1943 Died May
854 GALE Charles William b1876 d1943 67 28/04/1943
855 WHITE Henry Stanley b1876 d1943 66 26/04/1943
856 BUDD Charles George b1879 d1943 64 10/04/1943
856 BUDD Sarah Jane b1880 d1953 73 22/04/1953
856 SHURVILLE Dorothy Kate b1904 d1973 69
857 BREWIS ALGERNON JOHN b1882 d1943 61 22/03/1943
858 HAWKINS WILLIAM b1885 d1943 58 11/03/1943
859 RICHARDSON Annie Kate b1878 d1943 65 13/02/1943
859 RICHARDSON Edith Frances b1881 d1961 80 26/04/1961
860 DAVIES ART (Srgt Pilot RAF) b1917 d1942 25 21/10/1942 War Grave Husband of Lindy
861 CHALK LOUISA b1856 d1942 86 25/09/1942
862 SMITH Emily b1871 d1950 79 07/10/1950
862 SMITH William Clare b1871 d1941 70 25/09/1941
862/1 NELLY Auntie b1885 d1969 84 15/09/1969
862/1 POLLY Auntie d1984 10/01/1984
863 BUTTERFIELD ME d1947 15/02/1947
864/1 MILLER Edith Maud b1873 d1947 74 02/02/1947
864/1 MILLER Thomas b1874 d1954 80 18/01/1954
865 MORGAN Hannah b1889 d1947 58 16/01/1947
866 BOSWELL WALTER THOMAS b1888 d1946 58
867 BROWN GEORGE WILLIAM b1882 d1946 64 21/12/1946
868 ABBOTT Arthur Albert b1901 d1973 72 06/10/1973
868 ABBOTT George Thomas b1870 d1932 62 16/11/1932
868 ABBOTT Gladys May b1904 d1973 69 04/11/1973
868 ABBOTT James b1912 d1969 57 24/02/1969
868 ABBOTT Lottie b1906 d1967 61 30/07/1967
868 ABBOTT Mary Elizabeth b1878 d1946 46 14/11/1946
869 CHAPMAN EDWARD b1879 d1946 67 17/08/1946
870 BURLEY Mary b1875 d1946 71 14/02/1946
870 BURLEY Percy George b1874 d1954 80 08/11/1954
870/1 MUM & DAD
870/2 SMITH George Arthur d1972 53 19/10/1972
870/3 MARTIN Ronald J d1959 36 28/09/1959
870/4 BOSWELL ELLEN b1890 d1982 92 25/08/1982
870/4 BOSWELL WILLIAM EDWARD b1887 d1959 72 08/02/1959
870/5 ARMSTRONG Nancy b1926 d1965 39 28/01/1965
870/5 ARMSTRONG Neal Robert d1949 Aged 2 days 02/11/1949
870/6 McILVENNA William b1902 d1971 69 27/08/1971

last updated 14 Dec 2004