Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on the walls of the Garden of Remembrance
Section C of the churchyard

Wall C1

Wall C2

The walls each have 4 rows of names in 24 columns.
Note: whilst we try to keep this listing up to date and accurate we cannot warrant either. There may be some errors arising from transcription or legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but whose ashes are not buried here.

Wall C1

row col Surname Forenames bYearBorn dYearDied DateBorn DateDied Comments (not all this information may be available in each case).

C1 1 1 HODGE Eric G b1912 d1996 17/08/1912 24/10/1996
C1 1 1 HODGE Jean D b1922 d2010 02/11/1922 22/09/2010
C1 1 2 WHITE Kathleen Ethel b1905 d1996 23/06/1905 02/10/1996
C1 1 3 MARKHAM T Leslie b1923 d1996 21/06/1923 18/04/1996
C1 1 3 MARKHAM Gwen E b1921 d2000 10/07/1921 24/07/2000
C1 1 4 DOLD Margaret K b1922 d1990 24/09/1922 15/10/1990
C1 1 4 DOLD Joseph T b1903 d1996 28/06/1903 29/01/1996
C1 1 5 ELLIOTT-RICHER Patricia b1925 d1996 06/06/1925 12/08/1996
C1 1 6 PARKES Edna b1912 d1996 25/07/1912 25/06/1996
C1 1 6 PARKES Stanley b1910 d2002 20/01/1910 28/08/2002
C1 1 7 STUBBS Kate Alice b1904 d1989
C1 1 8 LEARY Charles E b1918 d1989 15/06/1918 21/07/1989
C1 1 8 LEARY Florence A b1914 d2011 23/08/2014 09/04/2011
C1 1 9 WELTON (Baby) Christopher b1989 d1989 05/05/1989 05/05/1989
C1 1 10 RIDLEY John B b1921 d1990 29/01/1921 15/02/1990
C1 1 10 RIDLEY Dorothy b1925 d2015 20/11/1925 09/04/2015
C1 1 11 SMITHERS Kenneth John b1951 d1990 18/01/1951 18/01/1990
C1 1 12 Wall Memorial Plaque
C1 1 13 Wall Memorial Plaque
C1 1 14 SELF Cyril John b1921 d1990 27/09/1921 07/02/1990
C1 1 14 SELF Ivy Rose b1923 d2005 27/07/1923 03/07/2005
C1 1 15 WILLMORE Harold C d1990 04/09/1990
C1 1 16 BIGWOOD Doreen May b1924 d1990 28/11/1924 26/09/1990
C1 1 17 DODDS Dorothy Phyllis b1911 d1990 26/03/1911 04/12/1990
C1 1 18 PELLS Ernest FD b1910 d1991
C1 1 18 PELLS Kathleen M b1922 d2007
C1 1 19 MCNAY Ronald James b1915 d1999
C1 1 20 TUTT Robert W b1917 d1999 24/04/1917 27/12/1999
C1 1 20 TUTT Joan M b1919 d2006 03/05/1919 12/06/2006
C1 1 21 WATTS Evelyn Mabel b1914 d1999 10/06/1914 09/12/1999
C1 1 22 HAMILTON Hilary J b1936 d2000 24/07/1936 23/01/2000
C1 1 23 ASPIN John E b1909 d2000 11/12/1909 12/06/2000
C1 1 23 ASPIN Vivian D b1929 d2004 20/10/1929 30/10/2004
C1 1 24 BOULDEN Olive May b1927 d2000 11/12/1927 05/01/2000

C1 2 1 ORANGE Violet M b1907 d1991 02/12/1907 12/08/1991
C1 2 1 ORANGE Henry D b1907 d1997 03/08/1907 11/10/1997
C1 2 2 HILL Anthony b1925 d1997 10/02/1925 27/07/1997
C1 2 3 STEVENSON Madeline Mabel (Stevie/Nan) d1997 04/05/1997
C1 2 4 WHITE Peter WJC b1904 d1997
C1 2 4 WHITE Pearl b1912 d2002
C1 2 5 MOULSON Bernard b1920 d1997 25/12/1920 10/02/1997
C1 2 5 MOULSON Elaine b1922 d2013 24/04/1922 07/10/2013
C1 2 6 CANN Peter W b1941 d1996 31/03/1941 22/11/1996
C1 2 7 WYNN Joseph b1925 d1991 20/08/1925 02/12/1991
C1 2 8 LODGE Elizabeth Ann b1943 d1991
C1 2 9 ROUSEN Kathleen b1923 d1991 08/09/1923 14/06/1991
C1 2 9 ROUSEN Edmund J b1931 d2009 12/09/1931 05/07/2009
C1 2 10 GATFIELD Georgina b1903 d1991
C1 2 11 EASTON Eric LA b1926 d1991 10/09/1926 06/04/1991
C1 2 11 EASTON Kathleen J b1931 d2007 05/12/1931 19/12/2007
C1 2 12 Wall Memorial Plaque
C1 2 13 Wall Memorial Plaque
C1 2 14 ELLIOTT Rosa b1914 d1991 03/12/1914 27/12/1991
C1 2 15 MAYNARD Pam b1930 d1992 16/03/1930 27/03/1992
C1 2 16 BLISS Stanley b1915 d1991 07/07/1915 19/12/1991
C1 2 17 SAYERS H Denis b1916 d1992 22/07/1916 01/08/1992
C1 2 17 SAYERS Olive b1913 d2007 13/08/1913 05/01/2007
C1 2 18 CORTEEN Richard J (Dick) b1907 d1999
C1 2 18 CORTEEN Ethel (Joan) b1902 d1992
C1 2 19 JONES MBE Walter Rhys b1915 d2000
C1 2 19 JONES Mona b1918 d2014
C1 2 20 RUSSELL Winifred Ena b1906 d1999
C1 2 21 RUSSELL Frederick b1908 d2000
C1 2 22 THORNHILL Beryl 'Wiley' b1933 d2000
C1 2 23 NUNN Dennis C b1925 d2001 18/03/1925 28/06/2001
C1 2 23 NUNN Sheila M b1928 d2012 15/04/1928 30/03/2012
C1 2 24 HARDING VJ b1925 d2001 27/03/1925 27/07/2001

C1 3 1 FOX Patricia b1923 d1998 16/03/1923 10/05/1993
C1 3 1 FOX John b1922 d2005 21/07/1922 24/03/2005
C1 3 2 BARONI Peter R b1922 d1998 21/12/1922 25/03/1998
C1 3 3 SCOTT Lynne EE b1948 d1998 10/01/1948 26/01/1998
C1 3 4 JONES Victor b1924 d1998 12/03/1924 24/02/1998
C1 3 4 JONES Gladys D b1928 d2004 03/09/1928 25/12/2004
C1 3 5 WOOD Wanda b1920 d1998
C1 3 6 HOOLE Arthur Hugh b1924 d1998
C1 3 7 GOWLLAND Martin Oliver James b1957 d1992 14/08/1957 01/09/1992
C1 3 8 WHITE Cyril S b1902 d1992 16/08/1902 09/10/1992
C1 3 8 WHITE Marjorie E b1904 d1993 29/05/1904 29/05/1993
C1 3 9 HILLS Ethel (Pat) b1906 d1992 19/09/1906 01/11/1992
C1 3 10 STOKOE Brian b1920 d1993
C1 3 10 STOKOE Karesia b1924 d2010
C1 3 11 FROST Leslie A b1916 d1993
C1 3 11 FROST Edna M b1917 d2010
C1 3 12 PRYKE Christopher b1906 d1993 20/08/1906 03/06/1993
C1 3 12 PRYKE Edith E G b1910 d1994 29/08/1910 04/08/1994
C1 3 13 WHITE Doreen E b1939 d1993 26/05/1939 16/05/1993
C1 3 13 WHITE Norman K b1932 d2006 23/01/1932 01/11/2006
C1 3 14 LATHAM Kathleen b1908 d1993 17/08/1908 11/11/1993
C1 3 14 LATHAM Tim b1909 d2007 18/07/1909 22/09/2007
C1 3 15 EMMS John b1912 d1993
C1 3 15 EMMS Sylvia b1916 d2008
C1 3 16 WHALLEY Geoffrey b1927 d1992 31/05/1927 03/04/1992
C1 3 17 WILLIAMS Arthur J b1911 d1993
C1 3 17 WILLIAMS Phyllis b1909 d1998
C1 3 18 CLARK Cecily b1913 d1994
C1 3 19 CALLOWAY Tony b1926 d2001 29/09/1926 18/01/2001
C1 3 20 RALPH Leslie E b1920 d2001 23/11/1920 24/06/2001
C1 3 20 RALPH Joan A b1917 d2007 11/10/1917 26/08/2007
C1 3 21 FOSTER Christine b1940 d2001 23/12/1940 16/08/2001
C1 3 21 HITCHCOCK Owen b1968 d2008 20/11/1968 30/05/2008
C1 3 22 HORE AW (Freddie) b1916 d2001 08/08/1916 18/11/2001
C1 3 22 HORE Rose I b1921 d2012 24/03/1921 15/02/2012
C1 3 23 DARLING Joan Doris b1938 d2002 28/12/1938 17/03/2002
C1 3 24 MIDDLEMAS Peter William b1959 d2001 27/03/1959 22/11/2001

C1 4 1 JONES Bronwen M b1910 d1997 12/02/1910 01/06/1997
C1 4 2 POLLARD Peter J M b1914 d1998 10/02/1914 30/12/1998
C1 4 3 MENZIES-ANDERSON Mary Elizabeth b1936 d1998 12/08/1936 08/11/1998
C1 4 4 PAYNTER Laurie b1916 d1998 04/06/1916 13/09/1998
C1 4 4 PAYNTER Joy b1918 d2005 08/05/1918 07/10/2005
C1 4 5 WALL Joan b1926 d1998 05/06/1926 22/11/1998
C1 4 6 LOVERIDGE Kitty b1903 d1998
C1 4 7 CANNING John HM b1914 d1994 12/07/1914 08/04/1994
C1 4 8 MIDDLEMAS James W b1926 d1994 03/10/1926 22/06/1994
C1 4 8 MIDDLEMAS Celia M b1928 d2010 06/05/1928 31/05/2010
C1 4 9 JONES Michael b1935 d1994 09/10/1935 16/12/1994
C1 4 10 BENGER Barbara Mary b1916 d1995
C1 4 11 MARTIN John W b1914 d1995
C1 4 11 MARTIN Vera b1915 d2001
C1 4 12 GREEN Nicholas (Nick) b1971 d1995 25/12/1971 05/04/1995
C1 4 13 SAYERS David b1963 d1995
C1 4 14 GOVER Eric F b1929 d1995 29/08/1929 17/10/1995
C1 4 14 GOVER Rose F b1918 d2011 30/08/1918 19/05/2011
C1 4 15 MARTIN Lily Mabel b1910 d1995
C1 4 16 WOOD MM Leonard Martin b1923 d1996
C1 4 17 PIGUILLEM Val b1913 d1996
C1 4 18 FIELD William b1899 d1995
C1 4 18 FIELD Jeanette b1897 d1995
C1 4 19 JONES C May b1904 d2002 06/05/1904 11/01/2002
C1 4 20 BURNIP Ella b1924 d2002 11/03/1924 13/07/2002
C1 4 21 ROSLING MBE Eileene b1918 d2003 14/10/1918 09/01/2003
C1 4 22 ELLIOTT Alex H b1922 d2002 21/01/1922 23/03/2002
C1 4 22 ELLIOTT Doreen S b1925 d2003 22/05/1925 24/10/2003
C1 4 23 PARKER Ike b1914 d2003
C1 4 24 WICKENS Jean b1931 d2003 16/02/1931 02/11/2003
C1 4 24 WICKENS John b1927 d2012 24/02/1927 04/04/2012


Wall C2

row col Surname Forenames bYearBorn dYearDied DateBorn DateDied Comments (not all this information may be available in each case).

C2 1 1 PICKARD Peter S b1925 d2012
C2 1 2 LAW Graeme ME b1947 d2011 10/11/1947 28/09/2011
C2 1 3 WRIGHT Warner b1917 d2011 08/06/1917 27/09/2011
C2 1 4 HOOKER Dennis b1920 d2000
C2 1 4 HOOKER Lucy b1920 d1981
C2 1 5 LUFF Dennis Arthur b1927 d2010 13/03/1927 16/08/2010
C2 1 6 HANN Eleanor Betty b1918 d2010 26/08/18 14/10/2010
C2 1 6 HANN Harry Edwin b1921 d2012 30/10/1921 30/11/2012
C2 1 7 RICKETT Lillian b1922 d2005
C2 1 7 RICKETT Edward b1923 d2008
C2 1 8 MORGAN Paddy b1931 d2004 10/08/1931 11/07/2004
C2 1 9 ROBERTS George b1937 d2003
C2 1 10 BENSON Bob b1919 d2002 20/08/1919 19/11/2002
C2 1 10 BENSON Mary b1921 d2003 10/05/1921 21/06/2003
C2 1 11 KIRBY Susan Jane b1952 d1994 22/03/1952 11/10/1994
C2 1 12 Wall Memorial Plaque
C2 1 13 Wall Memorial Plaque
C2 1 14 BUTTERFIELD Vera [Edith] b1926 d2004 30/11/1926 05/01/2004
C2 1 14 BUTTERFIELD Peter b1924 d2007 25/05/1924 10/08/2007
C2 1 15 WINTERIDGE Alan b1937 d2004 12/05/1937 05/05/2004
C2 1 16 CLARKE Yvonne b1932 d2002 06/10/1932 25/04/2002
C2 1 16 CLARKE Raymond W b1924 d2013 1/09/1924 21/01/2013
C2 1 17 WILLIAMS Kenneth H b1922 d2004 29/12/1922 28/07/2004
C2 1 18 WATKINS Kathleen b1914 d2004
C2 1 19
C2 1 20
C2 1 21
C2 1 22
C2 1 23
C2 1 24

C2 2 1 HIMSWORTH Charlie b1932 d2013 28/07/1932 15/02/2013
C2 2 2 FORWOOD Harry b1919 d2013 08/02/1919 22/05/2013
C2 2 3 STANDRING Joan b1920 d2013 22/06/1920 11/01/2013
C2 2 4 SEGATTA Stephanie M b1947 d2008
C2 2 5 STEELE Elizabeth Mary Louise b1969 d2012 13/03/1969 07/06/2012
C2 2 6 ROSS Hazel T b1943 d2012 13/10/1943 24/04/2012
C2 2 7 ALLUM Gladys Marion b1915 d2004 03/08/1915 05/07/2004
C2 2 8 ALLUM Herbert Edward b1913 d1987 24/12/1913 08/11/1987
C2 2 9 MOORE Elsie Rose b1924 d2006 02/06/1924 07/03/2006
C2 2 9 MOORE Marion Anne b1929 d2007 02/07/29 27/08/2007
C2 2 10 GREEN Gladys b1911 d2006 30/12/1911 02/02/2006
C2 2 11 FORWOOD Wendy (Anne R French-Smith) b1922 d2006
C2 2 12 Memorial Plaque
C2 2 13 Memorial Plaque
C2 2 14 GREEN Doris Ellen b1924 d2005 5/12/1924 12/05/2005
C2 2 15 WELLINGS Kathleen b1915 d2005 06/06/1915 26/08/2005
C2 2 15 WELLINGS George (Gargy) b1912 d2006 02/11/1912 06/10/2006
C2 2 16 BRIXEY Bob b1916 d2005 25/07/1916 16/08/2005
C2 2 16 BRIXEY Ann b1928 d2009 01/12/1928 23/10/2009
C2 2 17 WEBB Winifred b1914 d2005 08/05/1914 07/12/2005
C2 2 18 LEACH Tony b1912 d2006
C2 2 18 LEACH Jill b1920 d2007
C2 2 19
C2 2 20
C2 2 21
C2 2 22
C2 2 23
C2 2 24

C2 3 1 -
C2 3 2 ALLAN Joyce Dorothy b1926 d2014
C2 3 2 ALLAN Roy Theodore b1920 d2014
C2 3 3 CLARK Joan Winifred b1922 d2014 31/03/1922 04/12/2014
C2 3 4 ROBERTS John Brian b1946 d2013 04/06/1946 23/03/2013
C2 3 5 MADDOCK Joyce b1928 d2014 15/11/1928 04/05/2014
C2 3 6 COTTRELL Patricia A b1931 d2013 12/02/1921 07/10/2013
C2 3 7 DONNELLY Mick b1942 d2005
C2 3 8 HAMILTON BD, Celia Mary b1952 d2007 18/11/1952 09/06/2007
C2 3 9 SOUTHGATE John b1922 d2000 08/10/1922 16/07/2000
C2 3 9 SOUTHGATE Freda b1913 d2007 21/06/1913 10/07/2007
C2 3 10 WINTERIDGE Ron b1933 d2007 09/07/1933 10/10/2007
C2 3 11 WINTERIDGE Joan b1934 d2007 08/11/1934 19/09/2007
C2 3 12 WALTON Graham W b1949 d2005 July 1949 December 2005
C2 3 13 HEATH David b1927 d2006 22/07/1927 17/07/2006
C2 3 13 HEATH Linda b1931 d2013 20/08/31 21/05/2013
C2 3 14 HINE Molly Elzas b1917 d2006 17/06/1917 06/03/2006
C2 3 15 TUTT Olive Evelyn b1914 d2006
C2 3 16 KELLY Alexander James b2006 d2006 05/03/2006 06/03/2006
C2 3 17 REESE Walter Leslie b1923 d2006
C2 3 18 FOREHEAD John C b1947 d2007
C2 3 19
C2 3 20
C2 3 21
C2 3 22
C2 3 23
C2 3 24

C2 4 1 -
C2 4 2
C2 4 3
C2 4 4
C2 4 5
C2 4 6
C2 4 7 LAKE Susan Linda b1947 d2010 22/06/1947 28/07/2010
C2 4 8 TILY Reg b1924 d2010 07/11/1924 12/05/2010
C2 4 9 GOODCHILD OBE, John b1927 d2010 07/10/1927 04/06/2010
C2 4 10 GRENYER Judith Marigold b1938 d2009 04/02/1938 30/12/2009
C2 4 11 PRESLEY OBE, Ron b1931 d2009 19/10/1931 09/12/2009
C2 4 12 ATTFIELD Harry John b1929 d2008 23/12/1929 15/03/2008
C2 4 13 LEAR Charlie b1925 d2007 07/03/1925 17/10/2007
C2 4 14 MORRIS, Canon Sandy b1923 d2009 28/12/1923 14/02/2009
C2 4 15 HAMILTON John A L b1920 d2008 19/06/1920 03/11/2008
C2 4 16 JEEVES Marjorie Elizabeth b1920 d2009
C2 4 17 BURSEY Charles b1921 d2008 26/08/1921 17/12/2008
C2 4 18 JONES Ken b1926 d2009 08/07/1926 21/07/2009
C2 4 18 COLLYER-JONES Vera b1926 d2015 23/09/1926 14/08/2015
C2 4 19
C2 4 20
C2 4 21
C2 4 22
C2 4 23
C2 4 24

back to Wall C1

last updated 7 May 2016