Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on gravestones - Section B of the churchyard

Note: whilst we try to keep this listing up to date and accurate we cannot warrant either.
There may be some errors arising from transcription or headstone legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but not buried here.

GraveNo/Suffix - Surname - Forename - bYear Born - dYear Died - Age - Date Born - Date Died - Comments
(not all this information may be available in each case)

190 SARGENT Frank b1922 d1922 18/12/1922 18/12/1922
191 SARGENT
192 BURN Clive b1882 d1955 73
192 BURN Helen Jane b1897 d1924 67 01/07/1924
192 BURN Matthew James b1854 d1906 52 01/04/1906
192 BURN Olive Phyllis b1889 d1958 69
192 BURN Stella Valerie b1914 d1954 40
193 DOUGLAS Annie b1847 d1934 87 31/08/1934
193 DOUGLAS James b1847 d1911 74 26/11/1911
194 BATTEN Catherine Maria b1846 d1913 67 17/10/1913
194 BATTEN James b1844 d1925 81 30/09/1925
194 BATTEN James George b1873 d1955 82 09/02/1955
194 BATTEN Susannah b1818 d1902 84 20/02/1902
195 KFC d1907
195 FULLEX William Albert b1901 d1907 6 03/05/1901 03/05/1907
196 THURSBY Samuel James b1902 d1917 14 25/09/1902 03/03/1917
197 GORDON d1917
198 STENNING Barbara Mary Winifred b1910 d1912 1 10/11/1910 09/07/1912
198 STENNING Edward Herbert b1874 d1940 66 04/06/1940
198 STENNING Winifred Mary b1876 d1948 72 08/03/1948
199 DOWLE Florence Maud b1883 d1952 69 01/05/1952
199 GREGORY Florence Maud b1883 d1948 65
199 GREGORY Grosvenor George b1856 d1949 93 11/05/1949
199 GREGORY Rachel b1861 d1948 87 08/08/1948
200 FULLEX JOHN ELLIS b1910 d1910 1 mth 18/01/1910 18/02/1910
201 HUCK Richard b1833 d1926 93 29/12/1926
201 HUCK Sarah b1836 d1926 93 29/12/1926
202 LAW Lydia Ann b1833 d1910 77 26/09/1910
203 COLLINS Eliza b1835 d1913 78 30/11/1913
203 COLLINS Eliza b1869 d1937 68 22/07/1937
204 ROBINSON Amy b1886 d1917 31 25/12/1917
204/1 HYNES DW d1924
205/1 HOWELL Charles Henry b1823 d1905 82 22/06/1905
205/1 HOWELL Katherine b1827 d1904 77 27/04/1904
206 WANKLYN Hibbert
206 WANKLYN Mary Radcliffe b1831 d1905 74 20/01/1905
207 MILLER Harry Richmen b1864 d1909 45 22/12/1909
207 MILLER Louisa b1877 d1910 33 02/01/1910
208 ROBERTS Henry Hubert b1861 d1923 62 29/03/1923
208 ROBERTS Mary Jane b1861 d1910 49 27/11/1910
209 HURLEY Archibald Lionel b1892 d1946 54 05/09/1946
209 HURLEY Mary Jane b1876 d1911 35 21/09/1911
209 LIFFORD Jane
209 LIFFORD William
209 TUCKEY Edith Eleanor b1892 d1946 54 05/09/1946
209 TUCKEY Thomas
210 PARRY Maude b1879 d1913 34 08/01/1913
210 PARRY Thomas b1880 d1928 48 17/12/1928
211 LIFFORD Jane b1853 d1941 88 21/06/1941
211 LIFFORD William b1850 d1916 66 26/12/1916
212 STRUDWICK Alice Louisa b1879 d1937 58 25/12/1937
212 STRUDWICK Charles b1837 d1924 87 22/04/1924
212 STRUDWICK Frederick Charles b1883 d1937 54 01/12/1937
212 STRUDWICK Sarah b1840 d1918 78 07/01/1918
213 CHEESMAN Maria 81
214 GLIDDON Catherine Sophia d1925 24/12/1925
214 GLIDDON Frederick b1851 d1918 67 14/12/1918
215 ANDERSON Elijah Henry b1851 d1920 69 03/03/1920
215 ANDERSON Sarah b1854 d1934 80 28/11/1934
216 FAUX John b1868 d1948 80 04/05/1948
216 FAUX Mary (May) b1874 d1920 46 22/06/1920
217 JONES Ada
217 JONES Joseph Robert b1901 d1925 24 13/04/1925
217 JONES Robert d1920
217 STEVENS Ellen
217 STEVENS Joseph Abraham b1858 d1920 62 09/07/1920
218 THORNE Helen b1847 d1929 82 15/04/1929
218 THORNE John b1845 d1921 76 29/01/1921
219 WELLER Charles Alfred b1870 d1921 51 01/04/1921
219 WELLER Rose Blanche b1874 d1955 81 05/05/1955
220 BATTEN Emma b1875 d1927 52 24/03/1927
220 BATTEN Mary b1874 d1921 47 17/05/1921
220 SHARP Sarah b1843 d1922 89 01/08/1922
220/A ALDRIDGE Freda M d1940 27/10/1940
221 FULLEX Allen b1875 d1922 47 27/01/1922
221 FULLEX Emma Matilda b1870 d1954 84 15/07/1954
222 LEVER Edward d1942 04/11/1942
223 HARDING Alice Annie b1880 d1969 89 03/02/1969
223 HARDING Emily b1846 d1935 89
223 HARDING Henry b1852 d1904 52 07/10/1904
224 BUTT J d1918 08/12/1918
224 BUTT Sarah Ann d1908 02/02/1908
225 WELLINGS Charles William b1875 d1946 71 06/08/1946
225 WELLINGS EP d1923
225 WELLINGS Emily Beatrice b1878 d1934 56 12/01/1934
225 WELLINGS Julia b1854 d1909 55 12/11/1909
225 WELLINGS Martha Anne b1874 d1948 74 31/05/1948
225 WELLINGS Septimus b1850 d1935 85 08/12/1935
226 OCKENDEN Albion
226 OCKENDEN Caroline b1827 d1911 84 16/08/1911
227 LAYTON George Frederick b1866 d1913 47 29/04/1913
228 SKELTON Ann b1843 d1918 75 06/01/1918
228 SKELTON Arthur b1843 d1913 70 07/07/1913
229 NEATE Mary b1848 d1925 77 22/07/1925
229 NEATE Sidney Herbert b1876 d1914 38 23/06/1914
229 NEATE Stephen
230 LUTMAN Mary b1835 d1922 87 08/11/1922
230 LUTMAN Mary Ann b1866 d1939 73 12/05/1939
230 LUTMAN William b1839 d1916 77 12/01/1916
231 HULL Edward b1856 d1927 71 25/08/1927
231 HULL Mary b1855 d1916 61 29/02/1916
232 CURRINGTON Charles b1841 d1918 77 24/08/1918
232 CURRINGTON Eliza Hannah b1843 d1916 73 13/08/1916
233 LONG Mildred Annie b1882 d1960 78 29/01/1960
233 LONG William James d1935 26/11/1935
234 COLLINS Fanny Jane b1869 d1931 62 14/01/1931
234 COLLINS John b1876 d1951 75 03/04/1951
235 WHITEHEAD James Robert b1851 d1925 74 11/08/1925
235 WHITEHEAD Sarah Ann b1851 d1921 70 25/06/1921
235/1 CREASEY Frederick George 56
236 PAGE Florence Elizabeth b1865 d1953 88 04/10/1953
236 PAGE William R b1866 d1921 55 03/11/1921
237 BURN Clive
237 BURN Eileen
237 BURN Mr & Mrs M James
237 BURN Nellie
237 ELIS HARRIET b1840 d1935 95 20/11/1935
238 HEWLINS William Richard b1867 d1936 69 10/03/1936
239 POYNER John Henry b1884 d1943 59 12/03/1943
239 POYNER Winifred Mary b1880 d1938 58 22/08/1938
240 SAWYER Arthur Henry b1871 d1953 82
240 SAWYER Margaret Mary b1867 d1947 80 08/05/1947
241 STENNING Bernard Clement d1907 26/07/1907
241 STENNING Herbert Edward d1899
241 STENNING Louisa Fnny d1933 06/01/1933
242 GRANTHAM Alice Louisa b1848 d1907 59 18/05/1907
243 FAUX Burrell b1844 d1910 66 16/03/1910
243 FAUX Susannah b1842 d1932 89 06/12/1932
244 TARRAN Edward Charles b1853 d1927 74 16/10/1927
244 TARRAN Fanny b1842 d1913 71 03/05/1913
245 ELSEY Annie Jane b1864 d1948 81 30/06/1948
245 ELSEY Emily b1885 d1971 86 21/06/1971
245 ELSEY Henry b1857 d1913 56 21/09/1913
246 CARRAN Clara d1915 02/05/1915
246 CARRAN R Lewin
247 WARDEN Joseph b1858 d1919 61 06/02/1919
248 TUDGAY Eleanor Annie b1876 d1920 44 31/01/1920
248 TUDGAY Herbert B b1875 d1939 63 16/08/1939
249 SHERWOOD E d1920
249 SHERWOOD Henry b1861 d1941 80 22/03/1941
250 JOHNS Rosina Florence b1877 d1921 44 07/06/1921
251 HARVEY Alice b1848 d1923 75 23/11/1923
251 HARVEY Sarah Ann b1854 d1922 68 25/01/1922
252 CARVICK Emily M Barbarina b1845 d1921 76 14/04/1921
252 CARVICK Henry Bruce Mayer b1847 d1920 73 12/11/1920
253 JAPP Frank V b1870 d1919 49 04/12/1919
254 GELMAIN May b1884 d1947 63 30/03/1947
255 CURRINGTON Frederick John Henry b1866 d1947 81 06/05/1947
255 CURRINGTON Mary Ann b1871 d1961 90 24/03/1961
256 CARTER Herbert James b1887 d1947 60 06/06/1947
257 CHERRILL Emily b1869 d1915 45 06/03/1915
257 CHERRILL Harry
258 DOVEY Arthur George b1859 d1915 56 26/07/1915
258 DOVEY Mary Jane 82
258/1 ROPER E d1917
259 WOOD Alice Clara d1917 17/09/1917
259 WOOD Charles b1853 d1929 76 17/01/1929
260 JONES Sarah b1843 d1918 75 02/11/1918
261 DIXON John b1858 d1918 60 13/11/1918
261/1 YARDLEY Stanley b1890 d1916 26 01/07/1916
261/1 YARDLEY William d1918 09/12/1918
262 PRUTTON Elizabeth Rosalind b1889 d1928 39 23/11/1928
262 PRUTTON Winter James Turner b1889 d1946 57 05/01/1946
262/1 MONCRIEFF Dora Winifred b1889 d1965 76 06/05/1965
262/1 MONCRIEFF HA b1856 d1933 77 01/11/1933
262/1 MONCRIEFF HH b1860 d1932 72 01/09/1932
263 READING Joseph Ward b1836 d1931 95 15/09/1931
263 READING Mary b1839 d1920 81 19/07/1920
264 TRITTON Arthur H
264 TRITTON Louisa d1917 10/07/1917
265 MILLER Arthur Thomas b1829 d1915 86 24/01/1915
265 MILLER Marian b1838 d1922 84 16/04/1922
266 POLLARD Benjamin Ernest b1911 d1912 1 01/09/1911 01/09/1912
266/1 POPE Alfred b1857 d1945 88 23/07/1945
266/1 POPE Margaret d1905 13/05/1905
267 TINSLEY Edward b1848 d1907 59 10/11/1907
267 TINSLEY Hilda Pedder d1917 04/12/1917
267 TINSLEY Kate b1852 d1934 84 08/10/1934
268 POTTS Edith Mary b1858 d1905 47 06/04/1905
268 POTTS Laurence b1852 d1937 85 27/02/1937
269 BOWDEN SARAH b1852 d1931 79 11/07/1931
269 BOWDEN THOMAS b1853 d1906 53 23/09/1906
270 SAUNDERS Elizabeth b1831 d1907 76 10/08/1907
270 SAUNDERS Thomas b1831 d1911 80 18/03/1911
271 ARCHER Frederick William b1865 d1908 43 20/05/1908
272 TOWNSEND Eliza b1847 d1940 93
272 TOWNSEND Henry b1860 d1910 50 17/03/1910
272 TOWNSEND Sarah b1830 d1910 80 12/04/1910
273 PERCEY Herbert Reginald b1893 d1946 53 06/08/1946
273 PERCEY Wallter James b1883 d1912 29 19/04/1912
273 PERCEY Elizabeth Ann b1875 d1939 64
273 PERCEY Elizabeth Louisa b1847 d1921 81 16/08/1921
273 PERCEY Elizabeth Louisa b1847 d1928 81 10/08/1928
273 PERCEY Ethel Ellen b1881 d1976 95 21/08/1976
273 PERCEY George Norman b1849 d1912 63 14/01/1912
273 PERCEY Herbert Reginald b1893 d1946 53 06/08/1946
273 PERCEY Louisa Mildred b1884 d1956 72 07/01/1956
273 PERCEY Minnie Francis
273 PERCEY Rose Emma b1886 d1960 74 24/11/1960
273 PERCEY Wallter James b1883 d1912 29 19/04/1912
274 JELLEY John Edgar b1865 d1916 51 05/07/1916
275 MACKAY Ronald Cameron d1917 14/01/1917
275 MACKAY William Aeneas d1929 03/06/1929
276 YOUNG Eileen Violet b1888 d1916 28 13/12/1916
276 YOUNG Lindsay Stevenson Gresley b1856 d1934 78 07/10/1934
276 YOUNG Maria d1937 08/02/1937
276/1 YOUNG Cranston Ridoot b1890 d1967 77
277 EGGAR Eda
277 EGGAR James
277 EGGAR John Valentine b1919 d1920 1 30/03/1920
278 MACK Rosemarie Christine b1944 d1945 Aged 10 mths 01/02/1944 27/01/1945
279 'H'
279 ADDISON Malcolm Herbert b1945 d1946 1 01/01/1945 28/05/1946
280 BROWN PATRICIA ANN Aged 2 wks
281 DENCH Margery Lilian
282 GILLETT Arthur Allan b1914 d1914 Aged 7 wks 01/09/1914 10/10/1914
283 COOPER Cyril Charles b1914 d1915 Aged 10 mths 08/04/1915
283 COOPER Doris Waltham b1908 d1919 11 27/03/1919
284 ELLIS Michael John b1942 d1942 Aged 2 days 08/11/1942 10/11/1942

last updated 14 Dec 2004