Parish Church of St Mary & St Nicholas Leatherhead
Listing of names on monuments - in the churchThe list is incomplete* and will be updated
Note: whilst we try to keep this listing up to date and accurate we cannot warrant either.
There may be some errors arising from transcription or monument/plaque legibility problems: if you come across these please let us know. In some cases the name may be of a person who is commemorated but not buried here. Some may duplicate names of burials in the churchyard and some are burials in the church.For those names on War Memorials in the church, please click this War Memorials link.
GraveNo/Suffix - Surname - Forename - bYear Born - dYear Died - Age - Date Born - Date Died - Comments
(not all this information may be available in each case)BEAUCLERK CHARLOTTE b1746 d1820 74 Buried in church?
BEAUCLERK HENRIETTA b1712 d1816 74
BEAUCLERK MARTHA b1747 d1815 68 Buried in church?
BOULTON CAROLINE d1849
BOULTON HENRY b1752 d1828 76
BOULTON JULIANA b1753 d1813 60
BOULTON RICHARD b1777 d1859 82
BYRON MARY b1805 d1842 37
BYRON RICHARD d1843
CHOLMONDELEY HARRIOT MARY b1754 d1806 52
CLARKE CHARLOTTE b1776 0 12/11/2004 Date of death illegible
CLARKE WIGRAM TIMINS b1805 d1812 7
CLARKE WILLIAM STANLEY b1768 d1843 75
COE HENRY b1695 d1715 20
COE JOANNA b1653 d1718 65
COE THOMAS b1695 d1697 2
COE THOMAS b1670 d1718 48
CORDELL LOWDE b1647 d1683 36
CORDELL MARY b1671 d1681 10
DALTON CHARLES b1758 d1775 17
DALTON MARY b1621 d1691 70
DALTON RICHARD b1617 d1681 65
DALTON RICHARD b1647 d1731 84 - also mentioned on his father's memorial above
DICKINS LOUISA MARY d1833
DICKINS THOMAS b1768 d1848 80
EATON ELIZABETH b1650 d1730 80
FLEETWOOD GERARD DUTTON b1709 d1795 86
GORE HANNNAH b1603 d1752 49
GORE HENRY b1696 d1777 81
GORE HUMPHREY b1670 d1739 69
HARVEY ELIZABETH MUSGRAVE b1770 d1801 31
LAXTON MARY b1756 d1845 89
LAXTON Rev ROBERT b1759 d1787 28
LAXTON ROBERT b1721 d1767 46
MUSGRAVE MARY b1731 d1800 69 - ledger stone states 'Removed from the middle aisle 1873'
MUSGRAVE MARY b1765 d1801 36
RICHARDSON REBECCA FISH b1783 d1832 49
RICHARDSON WILLIAM b1807 d1834 27
RICHARDSON WILLIAM b1775 d1843 68
ROLFE ELIZABETH d1779 60 - age not certain
SANDERS GEORGE b1706 d1775 69
SPICER MARIA CHARLOTTE b1780 d1856 76
SPICER WILLIAM HENRY b1778 d1841 63
STANLAKE GEORGE b1654 d1735 81
STANLAKE SUSANNA b1668 d1752 84
THOMPSON Dame CATHERINE b1692 d1766 74
TURNOR DIANA b1663 d1736 73 porch
WISHART Admiral JAMES b1659 d1723 64* for example, commemorations of some individual war dead are not yet included
last updated 14 Dec 2004: 22 Apr 20